Football
Adelaide Olympic prediction & form
LLWLWWlast 6, newest first
Adelaide Olympic in numbers
7-0-5W-D-L, last 12
1.5Scored per game
1.6Conceded per game
50%Over 2.5 goals
33%Both teams scored
42%Clean sheets
25%Failed to score
3rd43 pts in the table
All competitions, 90-minute scores.
Recent results
| 5 Sep | Modbury Jets v Adelaide OlympicSouth Australia State League 1 | 6–0 | L |
| 28 Aug | Adelaide Olympic v Modbury JetsSouth Australia State League 1 | 0–4 | L |
| 21 Aug | Adelaide Olympic v Adelaide VictorySouth Australia State League 1 | 3–1 | W |
| 15 Aug | Adelaide Olympic v Adelaide RaidersSouth Australia State League 1 | 0–1 | L |
| 8 Aug | Cumberland United v Adelaide OlympicSouth Australia State League 1 | 0–2 | W |
| 1 Aug | Adelaide Cobras v Adelaide OlympicSouth Australia State League 1 | 0–2 | W |
| 24 Jul | Adelaide Olympic v South Adelaide PanthersSouth Australia State League 1 | 5–1 | W |
| 18 Jul | Adelaide Victory v Adelaide OlympicSouth Australia State League 1 | 0–1 | W |
| 3 Jul | Adelaide Olympic v Salisbury UnitedSouth Australia State League 1 | 1–0 | W |
| 27 Jun | Modbury Jets v Adelaide OlympicSouth Australia State League 1 | 4–1 | L |
| 20 Jun | Adelaide Olympic v The CoveSouth Australia State League 1 | 2–0 | W |
| 12 Jun | Eastern United v Adelaide OlympicSouth Australia State League 1 | 2–1 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Adelaide Raiders | 22 | +30 | 47 |
| 2 | Modbury Jets | 22 | +26 | 44 |
| 3 | Adelaide Olympic | 22 | +17 | 43 |
| 4 | Fulham United | 22 | +11 | 37 |
| 5 | Adelaide Blue Eagles | 22 | +7 | 36 |
| 6 | Adelaide Victory | 22 | +6 | 36 |
| 7 | Cumberland United | 22 | +8 | 34 |
| 8 | The Cove | 22 | -7 | 26 |
| 9 | Eastern United | 22 | -19 | 22 |
| 10 | Adelaide Cobras | 22 | -23 | 20 |
| 11 | Salisbury United | 22 | -20 | 17 |
| 12 | South Adelaide Panthers | 22 | -36 | 15 |
Adelaide Olympic predictions on Betarazi
Every Adelaide Olympic match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Adelaide Olympic have averaged 3.1 goals per game in their last 12 matches.
Follow Adelaide Olympic with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Adelaide Olympic's recent form?
In their last 12 matches Adelaide Olympic won 7, drew 0 and lost 5, scoring 1.5 and conceding 1.6 goals per game.
Do Adelaide Olympic matches have many goals?
50% of Adelaide Olympic's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Adelaide Olympic in the table?
Adelaide Olympic are 3rd with 43 points from 22 games.










