Augsburg U19 in numbers
3-4-5W-D-L, last 12
1.3Scored per game
1.4Conceded per game
58%Over 2.5 goals
75%Both teams scored
8%Clean sheets
25%Failed to score
3rd15 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Augsburg U19 v Stuttgarter K'rs U19U19 Bundesliga | 3–1 | W |
| 31 Oct | Ulm U19 v Augsburg U19U19 Bundesliga | 1–1 | D |
| 25 Oct | Augsburg U19 v Karlsruher SC U19U19 Bundesliga | 0–0 | D |
| 17 Oct | Freiburg U19 v Augsburg U19U19 Bundesliga | 2–0 | L |
| 10 Oct | Augsburg U19 v Heidenheim U19U19 Bundesliga | 1–2 | L |
| 12 Sep | Hoffenheim U19 v Augsburg U19U19 Bundesliga | 1–1 | D |
| 5 Sep | Augsburg U19 v Sandhausen U19U19 Bundesliga | 1–2 | L |
| 23 Aug | Stuttgarter K'rs U19 v Augsburg U19U19 Bundesliga | 1–2 | W |
| 19 Aug | Augsburg U19 v Ulm U19U19 Bundesliga | 3–1 | W |
| 15 Aug | Karlsruher SC U19 v Augsburg U19U19 Bundesliga | 2–1 | L |
| 8 Aug | Augsburg U19 v Freiburg U19U19 Bundesliga | 0–2 | L |
| 2 Aug | Mainz 05 U19 v Augsburg U19DFB Junioren Pokal | 2–2 PEN | D |
U19 Bundesliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München U19 | 12 | +15 | 25 |
| 2 | Augsburg U19 | 12 | +12 | 21 |
| 3 | Ulm U19 | 12 | +9 | 20 |
| 4 | Freiburg U19 | 12 | +4 | 19 |
| 5 | 1860 München U19 | 12 | -7 | 15 |
| 6 | Unterhaching U19 | 12 | -12 | 12 |
| 7 | Stuttgarter K'rs U19 | 12 | -21 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München U19 | 12 | +15 | 25 |
| 2 | Augsburg U19 | 12 | +12 | 21 |
| 3 | Ulm U19 | 12 | +9 | 20 |
| 4 | Freiburg U19 | 12 | +4 | 19 |
| 5 | 1860 München U19 | 12 | -7 | 15 |
| 6 | Unterhaching U19 | 12 | -12 | 12 |
| 7 | Stuttgarter K'rs U19 | 12 | -21 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Wolfsburg U19 | 10 | +24 | 24 |
| 2 | Heidenheim U19 | 10 | +2 | 15 |
| 3 | Augsburg U19 | 10 | 0 | 15 |
| 4 | Schalke 04 U19 | 10 | +2 | 14 |
| 5 | Borussia Dortmund U19 | 10 | -1 | 14 |
| 6 | Holstein Kiel U19 | 10 | -27 | 4 |
Augsburg U19 predictions on Betarazi
Every Augsburg U19 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Augsburg U19 have averaged 2.7 goals per game in their last 12 matches.
Follow Augsburg U19 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Augsburg U19's recent form?
In their last 12 matches Augsburg U19 won 3, drew 4 and lost 5, scoring 1.3 and conceding 1.4 goals per game.
Do Augsburg U19 matches have many goals?
58% of Augsburg U19's last 12 matches went over 2.5 goals and both teams scored in 75%.
Where are Augsburg U19 in the U19 Bundesliga table?
Augsburg U19 are 3rd with 15 points from 10 games.










