The prediction for Bangu U20's next match appears here once the bookmakers price it.
Upcoming fixtures
| Bangu U20 v Nova Iguaçu U20Carioca U20 |
Bangu U20 in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Nova Iguaçu U20 v Bangu U20Carioca U20 | 0–1 | W |
| 31 Oct | Botafogo U20 v Bangu U20Carioca U20 | 3–1 | L |
| 17 Oct | Bangu U20 v Madureira U20Carioca U20 | 2–2 | D |
| 13 Oct | Bangu U20 v Botafogo U20Carioca U20 | 3–1 | W |
| 9 Oct | Boavista U20 v Bangu U20Carioca U20 | 1–4 | W |
| 2 Oct | Bangu U20 v Nova Iguaçu U20Carioca U20 | 1–1 | D |
| 26 Sep | Portuguesa RJ U20 v Bangu U20Carioca U20 | 0–3 | W |
| 19 Sep | Bangu U20 v Maricá U20Carioca U20 | 1–0 | W |
| 12 Sep | Vasco da Gama U20 v Bangu U20Carioca U20 | 3–0 | L |
| 4 Sep | Bangu U20 v Flamengo U20Carioca U20 | 0–3 | L |
| 29 Aug | Fluminense U20 v Bangu U20Carioca U20 | 2–1 | L |
| 15 Aug | Volta Redonda U20 v Bangu U20Carioca U20 | 0–0 | D |
Carioca U20 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Fluminense U20 | 11 | +22 | 29 |
| 2 | Vasco da Gama U20 | 11 | +18 | 28 |
| 3 | Flamengo U20 | 11 | +16 | 27 |
| 4 | Botafogo U20 | 11 | +3 | 17 |
| 5 | Bangu U20 | 11 | +1 | 15 |
| 6 | Sampaio Correa FE U20 | 11 | -8 | 15 |
| 7 | Madureira U20 | 11 | -3 | 11 |
| 8 | Nova Iguaçu U20 | 11 | -7 | 10 |
| 9 | Boavista U20 | 11 | -9 | 9 |
| 10 | Maricá U20 | 11 | -10 | 8 |
| 11 | Volta Redonda U20 | 11 | -11 | 8 |
| 12 | Portuguesa RJ U20 | 11 | -12 | 5 |
Bangu U20 predictions on Betarazi
Every Bangu U20 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Bangu U20 have averaged 2.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Bangu U20 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Bangu U20's recent form?
In their last 12 matches Bangu U20 won 5, drew 3 and lost 4, scoring 1.4 and conceding 1.3 goals per game.
Do Bangu U20 matches have many goals?
67% of Bangu U20's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Bangu U20 in the Carioca U20 table?
Bangu U20 are 5th with 15 points from 11 games.










