Football
Bigfoot prediction & form
LLDLLWlast 6, newest first
Bigfoot in numbers
1-2-9W-D-L, last 12
1.1Scored per game
3.4Conceded per game
83%Over 2.5 goals
58%Both teams scored
0%Clean sheets
42%Failed to score
8th15 pts in the table
All competitions, 90-minute scores.
Recent results
| 13 Jul | Bigfoot v Midlakes UnitedUSL League Two | 1–4 | L |
| 9 Jul | Bigfoot v BallardUSL League Two | 0–4 | L |
| 2 Jul | West Seattle Junction v BigfootUSL League Two | 3–3 | D |
| 28 Jun | Bangers v BigfootUSL League Two | 2–0 | L |
| 27 Jun | Snohomish United v BigfootUSL League Two | 3–0 | L |
| 21 Jun | Bigfoot v Tacoma StarsUSL League Two | 3–1 | W |
| 19 Jun | Ballard v BigfootUSL League Two | 6–1 | L |
| 15 Jun | Bigfoot v Oly TownUSL League Two | 1–1 | D |
| 8 Jun | Tacoma Stars v BigfootUSL League Two | 3–0 | L |
| 6 Jun | Oly Town v BigfootUSL League Two | 3–0 | L |
| 31 May | Bigfoot v Snohomish UnitedUSL League Two | 3–5 | L |
| 27 May | Midlakes United v BigfootUSL League Two | 6–1 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ballard | 14 | +29 | 30 |
| 2 | Snohomish United | 14 | +8 | 26 |
| 3 | Lane United | 14 | +10 | 25 |
| 4 | Bangers | 14 | +1 | 21 |
| 5 | Midlakes United | 14 | -7 | 17 |
| 6 | West Seattle Junction | 14 | -5 | 16 |
| 7 | Oly Town | 14 | -1 | 15 |
| 8 | Bigfoot | 14 | -6 | 15 |
| 9 | Tacoma Stars | 14 | -29 | 7 |
Bigfoot predictions on Betarazi
Every Bigfoot match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Bigfoot have averaged 4.5 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Bigfoot with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Bigfoot's recent form?
In their last 12 matches Bigfoot won 1, drew 2 and lost 9, scoring 1.1 and conceding 3.4 goals per game.
Do Bigfoot matches have many goals?
83% of Bigfoot's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Bigfoot in the table?
Bigfoot are 8th with 15 points from 14 games.







