The prediction for Black Stars's next match appears here once the bookmakers price it.
Upcoming fixtures
| Black Stars v Buochs1. Liga Classic Group 2 |
Black Stars in numbers
2-5-5W-D-L, last 12
1.1Scored per game
1.6Conceded per game
50%Over 2.5 goals
58%Both teams scored
25%Clean sheets
33%Failed to score
14th13 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Grasshopper II v Black Stars1. Liga Classic Group 2 | 1–2 | W |
| 1 Nov | Black Stars v Muri-Gümligen1. Liga Classic Group 2 | 0–0 | D |
| 24 Oct | Zug v Black Stars1. Liga Classic Group 2 | 4–2 | L |
| 17 Oct | Dietikon v Black StarsErste Liga Cup | 2–0 | L |
| 11 Oct | Black Stars v Solothurn1. Liga Classic Group 2 | 2–3 | L |
| 3 Oct | Muttenz v Black Stars1. Liga Classic Group 2 | 2–2 | D |
| 26 Sep | Black Stars v Bassecourt1. Liga Classic Group 2 | 1–1 | D |
| 18 Sep | Schötz v Black Stars1. Liga Classic Group 2 | 3–1 | L |
| 12 Sep | Black Stars v Thun II1. Liga Classic Group 2 | 2–2 | D |
| 5 Sep | Black Stars v FC Wohlen1. Liga Classic Group 2 | 1–0 | W |
| 30 Aug | Münsingen v Black Stars1. Liga Classic Group 2 | 0–0 | D |
| 22 Aug | Black Stars v Courtételle1. Liga Classic Group 2 | 0–1 | L |
1. Liga Classic Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Langenthal | 13 | +13 | 30 |
| 2 | Schötz | 13 | +14 | 26 |
| 3 | Courtételle | 13 | +8 | 23 |
| 4 | Delémont | 13 | +7 | 21 |
| 5 | Muttenz | 13 | +5 | 21 |
| 6 | Solothurn | 13 | +6 | 20 |
| 7 | Buochs | 13 | -1 | 18 |
| 8 | FC Wohlen | 13 | -3 | 18 |
| 9 | Muri-Gümligen | 13 | -3 | 18 |
| 10 | Concordia Basel | 13 | +4 | 17 |
| 11 | Thun II | 13 | 0 | 16 |
| 12 | Grasshopper II | 13 | -4 | 16 |
| 13 | Bassecourt | 13 | -8 | 15 |
| 14 | Black Stars | 13 | -4 | 13 |
| 15 | Zug | 13 | -15 | 13 |
| 16 | Münsingen | 13 | -19 | 4 |
Black Stars predictions on Betarazi
Every Black Stars match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Black Stars have averaged 2.7 goals per game in their last 12 matches.
Follow Black Stars with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Black Stars's recent form?
In their last 12 matches Black Stars won 2, drew 5 and lost 5, scoring 1.1 and conceding 1.6 goals per game.
Do Black Stars matches have many goals?
50% of Black Stars's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Black Stars in the 1. Liga Classic Group 2 table?
Black Stars are 14th with 13 points from 13 games.














