Einheit Rudolstadt in numbers
1-3-8W-D-L, last 12
1.0Scored per game
2.8Conceded per game
67%Over 2.5 goals
67%Both teams scored
8%Clean sheets
33%Failed to score
15th6 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Einheit Rudolstadt v WeissenfelsOberliga Nordost Süd | 4–3 | W |
| 31 Oct | Krieschow v Einheit RudolstadtOberliga Nordost Süd | 4–0 | L |
| 25 Oct | Einheit Rudolstadt v Empor GlauchauOberliga Nordost Süd | 0–3 | L |
| 17 Oct | Einheit Wernigerode v Einheit RudolstadtOberliga Nordost Süd | 1–1 | D |
| 11 Oct | Einheit Rudolstadt v AuerbachOberliga Nordost Süd | 1–5 | L |
| 27 Sep | Einheit Rudolstadt v FC FrankfurtOberliga Nordost Süd | 0–1 | L |
| 20 Sep | Eilenburg v Einheit RudolstadtOberliga Nordost Süd | 5–1 | L |
| 13 Sep | Einheit Rudolstadt v SC FreitalOberliga Nordost Süd | 1–1 | D |
| 30 Aug | Dresden II v Einheit RudolstadtOberliga Nordost Süd | 5–1 | L |
| 16 Aug | Einheit Rudolstadt v Budissa BautzenOberliga Nordost Süd | 0–0 | D |
| 9 Aug | Plauen v Einheit RudolstadtOberliga Nordost Süd | 3–1 | L |
| 18 Jul | Schott Jena v Einheit RudolstadtFriendlies Clubs | 3–2 | L |
Oberliga Nordost Süd table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Auerbach | 11 | +18 | 26 |
| 2 | Germania Halberstadt | 11 | +18 | 25 |
| 3 | ZFC Meuselwitz | 11 | +11 | 24 |
| 4 | VfL Halle | 11 | +8 | 24 |
| 5 | Eilenburg | 11 | +13 | 19 |
| 6 | SC Freital | 11 | +4 | 17 |
| 7 | Plauen | 11 | +9 | 16 |
| 8 | Dresden II | 11 | +6 | 15 |
| 9 | Weissenfels | 11 | -2 | 15 |
| 10 | Union Sandersdorf | 11 | 0 | 11 |
| 11 | Einheit Wernigerode | 11 | -8 | 11 |
| 12 | Krieschow | 11 | -11 | 11 |
| 13 | Empor Glauchau | 11 | -8 | 9 |
| 14 | Budissa Bautzen | 11 | -11 | 9 |
| 15 | Einheit Rudolstadt | 11 | -21 | 6 |
| 16 | FC Frankfurt | 11 | -26 | 6 |
Einheit Rudolstadt predictions on Betarazi
Every Einheit Rudolstadt match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Einheit Rudolstadt have averaged 3.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Einheit Rudolstadt with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Einheit Rudolstadt's recent form?
In their last 12 matches Einheit Rudolstadt won 1, drew 3 and lost 8, scoring 1.0 and conceding 2.8 goals per game.
Do Einheit Rudolstadt matches have many goals?
67% of Einheit Rudolstadt's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Einheit Rudolstadt in the Oberliga Nordost Süd table?
Einheit Rudolstadt are 15th with 6 points from 11 games.














