Făleşti in numbers
4-3-5W-D-L, last 12
1.3Scored per game
1.6Conceded per game
42%Over 2.5 goals
58%Both teams scored
25%Clean sheets
25%Failed to score
3rd14 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | Oguzsport v FăleştiLiga 1 | 2–0 | L |
| 31 Oct | Făleşti v Victoria BardarLiga 1 | 4–3 | W |
| 17 Oct | FC Stăuceni v FăleştiLiga 1 | 1–1 | D |
| 10 Oct | Făleşti v FC National IaloveniLiga 1 | 3–1 | W |
| 19 Sep | Făleşti v OguzsportLiga 1 | 0–2 | L |
| 12 Sep | Victoria Bardar v FăleştiLiga 1 | 2–1 | L |
| 1 Sep | Victoria Bardar v FăleştiCupa | 5–3 | L |
| 29 Aug | Făleşti v FC StăuceniLiga 1 | 1–2 | L |
| 22 Aug | FC National Ialoveni v FăleştiLiga 1 | 0–1 | W |
| 14 Aug | Oguzsport v FăleştiLiga 1 | 0–0 | D |
| 8 Aug | Făleşti v Victoria BardarLiga 1 | 1–0 | W |
| 24 Apr | Oguzsport v FăleştiLiga 1 | 1–1 | D |
Liga 1 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vulturii Cutezători | 13 | +11 | 26 |
| 2 | Iskra | 13 | +13 | 25 |
| 3 | FCM Ungheni | 13 | +9 | 19 |
| 4 | Univer Comrat | 13 | +1 | 18 |
| 5 | Zimbru II | 13 | -4 | 16 |
| 6 | Spartanii Selemet | 13 | -30 | 6 |
| 1 | Oguzsport | 11 | +4 | 21 |
| 2 | FC Stăuceni | 10 | +7 | 18 |
| 3 | Făleşti | 10 | -1 | 14 |
| 4 | FC National Ialoveni | 10 | +1 | 13 |
| 5 | Victoria Bardar | 11 | -11 | 7 |
Făleşti predictions on Betarazi
Every Făleşti match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Făleşti have averaged 2.9 goals per game in their last 12 matches.
Follow Făleşti with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Făleşti's recent form?
In their last 12 matches Făleşti won 4, drew 3 and lost 5, scoring 1.3 and conceding 1.6 goals per game.
Do Făleşti matches have many goals?
42% of Făleşti's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Făleşti in the Liga 1 table?
Făleşti are 3rd with 14 points from 10 games.









