Fulham U21 in numbers
3-3-6W-D-L, last 12
2.0Scored per game
2.3Conceded per game
92%Over 2.5 goals
92%Both teams scored
8%Clean sheets
0%Failed to score
4th0 pts in the table
All competitions, 90-minute scores.
Recent results
| 10 Nov | Stevenage v Fulham U21EFL Trophy | 2–2 PEN | D |
| 6 Nov | Stoke City U21 v Fulham U21Premier League 2 Division One | 1–4 | W |
| 3 Nov | Worthing v Fulham U21National League Cup | 2–1 | L |
| 23 Oct | Fulham U21 v Brighton U21Premier League 2 Division One | 2–4 | L |
| 18 Oct | Brentford U21 v Fulham U21Premier League 2 Division One | 1–2 | W |
| 13 Oct | Walsall v Fulham U21EFL Trophy | 3–2 | L |
| 6 Oct | AFC Hornchurch v Fulham U21National League Cup | 1–1 PEN | D |
| 22 Sep | Leicester v Fulham U21EFL Trophy | 6–1 | L |
| 19 Sep | Chelsea U21 v Fulham U21Premier League 2 Division One | 3–1 | L |
| 11 Sep | Fulham U21 v Aston Villa U21Premier League 2 Division One | 3–3 | D |
| 8 Sep | Braintree v Fulham U21National League Cup | 2–1 | L |
| 31 Aug | Newcastle United U21 v Fulham U21Premier League 2 Division One | 0–4 | W |
EFL Trophy table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colchester | 3 | +4 | 9 |
| 2 | Wycombe | 3 | +4 | 6 |
| 3 | Gillingham | 3 | -1 | 3 |
| 4 | Fulham U21 | 3 | -7 | 0 |
Fulham U21 predictions on Betarazi
Every Fulham U21 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Fulham U21 have averaged 4.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Fulham U21 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Fulham U21's recent form?
In their last 12 matches Fulham U21 won 3, drew 3 and lost 6, scoring 2.0 and conceding 2.3 goals per game.
Do Fulham U21 matches have many goals?
92% of Fulham U21's last 12 matches went over 2.5 goals and both teams scored in 92%.
Where are Fulham U21 in the EFL Trophy table?
Fulham U21 are 4th with 0 points from 3 games.


