Leeds United U18 in numbers
3-0-9W-D-L, last 12
1.8Scored per game
3.0Conceded per game
92%Over 2.5 goals
92%Both teams scored
0%Clean sheets
8%Failed to score
11th9 pts in the table
All competitions, 90-minute scores.
Recent results
| 3 Nov | Leeds United U18 v Blackburn Rovers U18U18 Premier League North | 0–1 | L |
| 31 Oct | Leeds United U18 v Derby County U18U18 Premier League North | 1–2 | L |
| 24 Oct | Sunderland U18 v Leeds United U18U18 Premier League North | 4–3 | L |
| 17 Oct | Leeds United U18 v Middlesbrough U18U18 Premier League North | 3–1 | W |
| 12 Sep | Leeds United U18 v Leicester City U18U18 Premier League North | 3–1 | W |
| 5 Sep | Leeds United U18 v Burnley U18U18 Premier League North | 1–3 | L |
| 29 Aug | Manchester City U18 v Leeds United U18U18 Premier League North | 5–1 | L |
| 22 Aug | Leeds United U18 v Wolves U18U18 Premier League North | 2–1 | W |
| 15 Aug | Everton U18 v Leeds United U18U18 Premier League North | 6–1 | L |
| 9 May | Burnley U18 v Leeds United U18U18 Premier League North | 7–4 | L |
| 5 May | Newcastle United U18 v Leeds United U18U18 Premier League North | 3–2 | L |
| 2 May | Leeds United U18 v Nottingham Forest U18U18 Premier League North | 1–2 | L |
U18 Premier League North table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City U18 | 8 | +23 | 24 |
| 2 | Manchester United U18 | 9 | +27 | 22 |
| 3 | Newcastle United U18 | 9 | +11 | 18 |
| 4 | Nottingham Forest U18 | 8 | +15 | 17 |
| 5 | Middlesbrough U18 | 9 | +2 | 14 |
| 6 | Derby County U18 | 9 | -5 | 13 |
| 7 | Liverpool U18 | 8 | +7 | 12 |
| 8 | Burnley U18 | 10 | -4 | 11 |
| 9 | Sunderland U18 | 8 | -12 | 10 |
| 10 | Everton U18 | 8 | -2 | 9 |
| 11 | Leeds United U18 | 9 | -9 | 9 |
| 12 | Blackburn Rovers U18 | 9 | -22 | 9 |
| 13 | Stoke City U18 | 9 | -11 | 7 |
| 14 | Leicester City U18 | 7 | -8 | 4 |
| 15 | Wolves U18 | 8 | -12 | 4 |
Leeds United U18 predictions on Betarazi
Every Leeds United U18 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Leeds United U18 have averaged 4.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Leeds United U18 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Leeds United U18's recent form?
In their last 12 matches Leeds United U18 won 3, drew 0 and lost 9, scoring 1.8 and conceding 3.0 goals per game.
Do Leeds United U18 matches have many goals?
92% of Leeds United U18's last 12 matches went over 2.5 goals and both teams scored in 92%.
Where are Leeds United U18 in the U18 Premier League North table?
Leeds United U18 are 11th with 9 points from 9 games.













