Mons Calpe in numbers
6-2-1W-D-L, last 9
1.9Scored per game
0.8Conceded per game
44%Over 2.5 goals
56%Both teams scored
44%Clean sheets
0%Failed to score
4th17 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Mons Calpe v MagpiesPremier Division | 1–1 | D |
| 31 Oct | College 1975 v Mons CalpePremier Division | 0–2 AET | W |
| 24 Oct | Mons Calpe v Hound DogsPremier Division | 4–0 | W |
| 12 Oct | Mons Calpe v LynxPremier Division | 3–2 | W |
| 20 Sep | Europa v Mons CalpePremier Division | 1–2 | W |
| 13 Sep | Mons Calpe v Lincoln Red Imps FCPremier Division | 1–1 | D |
| 6 Sep | Mons Calpe v Glacis UnitedPremier Division | 2–0 | W |
| 28 Aug | St Joseph S Fc v Mons CalpePremier Division | 2–1 | L |
| 15 Feb | Mons Calpe v LynxRock Cup | 1–0 | W |
Premier Division table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | St Joseph S Fc | 8 | +30 | 22 |
| 2 | Lincoln Red Imps FC | 8 | +23 | 22 |
| 3 | Magpies | 9 | +15 | 19 |
| 4 | Mons Calpe | 8 | +9 | 17 |
| 5 | Glacis United | 9 | +7 | 16 |
| 6 | Lions Gibraltar | 9 | -2 | 13 |
| 7 | Europa | 9 | 0 | 11 |
| 8 | Europa Point | 9 | -9 | 10 |
| 9 | College 1975 | 9 | -22 | 4 |
| 10 | Lynx | 9 | -18 | 1 |
| 11 | Hound Dogs | 9 | -33 | 1 |
Mons Calpe predictions on Betarazi
Every Mons Calpe match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Mons Calpe have averaged 2.7 goals per game in their last 9 matches.
Follow Mons Calpe with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Mons Calpe's recent form?
In their last 9 matches Mons Calpe won 6, drew 2 and lost 1, scoring 1.9 and conceding 0.8 goals per game.
Do Mons Calpe matches have many goals?
44% of Mons Calpe's last 9 matches went over 2.5 goals and both teams scored in 56%.
Where are Mons Calpe in the Premier Division table?
Mons Calpe are 4th with 17 points from 8 games.









