MyPa in numbers
2-1-9W-D-L, last 12
1.5Scored per game
3.2Conceded per game
83%Over 2.5 goals
75%Both teams scored
8%Clean sheets
25%Failed to score
9th15 pts in the table
All competitions, 90-minute scores.
Recent results
| 10 Oct | Union Plaani v MyPaKakkonen Lohko A | 6–2 | L |
| 3 Oct | MyPa v PuiU HelsinkiKakkonen Lohko A | 0–2 | L |
| 26 Sep | Reipas v MyPaKakkonen Lohko A | 7–1 | L |
| 19 Sep | PuiU Helsinki v MyPaKakkonen Lohko A | 3–0 | L |
| 12 Sep | MyPa v Union PlaaniKakkonen Lohko A | 2–3 | L |
| 4 Sep | MyPa v ReipasKakkonen Lohko A | 5–1 | W |
| 22 Aug | MyPa v PuiU HelsinkiKakkonen Lohko A | 2–1 | W |
| 13 Aug | PPJ v MyPaKakkonen Lohko A | 2–1 | L |
| 7 Aug | PEPO v MyPaKakkonen Lohko A | 4–1 | L |
| 1 Aug | MyPa v KiffenKakkonen Lohko A | 0–0 | D |
| 25 Jul | Reipas v MyPaKakkonen Lohko A | 4–2 | L |
| 18 Jul | HPS v MyPaKakkonen Lohko A | 5–2 | L |
Kakkonen Lohko A table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kiffen | 18 | +17 | 39 |
| 2 | PEPO | 18 | +13 | 37 |
| 3 | Atlantis | 18 | +18 | 32 |
| 4 | HIFK Helsinki | 18 | +6 | 27 |
| 5 | HPS | 18 | -2 | 25 |
| 6 | PPJ | 18 | +2 | 23 |
| 7 | Reipas | 18 | 0 | 23 |
| 8 | PuiU Helsinki | 18 | -12 | 16 |
| 9 | MyPa | 18 | -19 | 15 |
| 10 | Union Plaani | 18 | -23 | 14 |
MyPa predictions on Betarazi
Every MyPa match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. MyPa have averaged 4.7 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow MyPa with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is MyPa's recent form?
In their last 12 matches MyPa won 2, drew 1 and lost 9, scoring 1.5 and conceding 3.2 goals per game.
Do MyPa matches have many goals?
83% of MyPa's last 12 matches went over 2.5 goals and both teams scored in 75%.
Where are MyPa in the Kakkonen Lohko A table?
MyPa are 9th with 15 points from 18 games.








