Football
Nação U20 prediction & form
LDLLWLlast 6, newest first
Nação U20 in numbers
3-2-7W-D-L, last 12
1.2Scored per game
2.1Conceded per game
58%Over 2.5 goals
67%Both teams scored
8%Clean sheets
25%Failed to score
6th9 pts in the table
All competitions, 90-minute scores.
Recent results
| 1 Aug | Nação U20 v Barra SC U20Catarinense U20 | 1–7 | L |
| 26 Jul | Chapecoense U20 v Nação U20Catarinense U20 | 2–2 | D |
| 22 Jul | Nação U20 v Avaí U20Catarinense U20 | 0–2 | L |
| 17 Jul | Figueirense U20 v Nação U20Catarinense U20 | 1–0 | L |
| 11 Jul | Nação U20 v Concórdia U20Catarinense U20 | 2–1 | W |
| 4 Jul | Nação U20 v Criciuma U20Catarinense U20 | 0–1 | L |
| 29 Jun | Joinville U20 v Nação U20Catarinense U20 | 0–1 | W |
| 24 Jun | Brusque U20 v Nação U20Catarinense U20 | 2–4 | W |
| 4 Jun | Avaí U20 v Nação U20Catarinense U20 | 3–1 | L |
| 1 Jun | Barra SC U20 v Nação U20Catarinense U20 | 2–1 | L |
| 23 May | Nação U20 v Chapecoense U20Catarinense U20 | 1–1 | D |
| 24 Apr | Criciuma U20 v Nação U20Catarinense U20 | 3–1 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Avaí U20 | 9 | +15 | 21 |
| 2 | Barra SC U20 | 8 | +12 | 20 |
| 3 | Criciuma U20 | 9 | +12 | 16 |
| 4 | Chapecoense U20 | 9 | -1 | 14 |
| 5 | Figueirense U20 | 9 | +5 | 13 |
| 6 | Nação U20 | 8 | 0 | 9 |
| 7 | Concórdia U20 | 8 | -5 | 9 |
| 8 | Joinville U20 | 9 | -10 | 8 |
| 9 | Carlos Renaux U20 | 10 | -12 | 8 |
| 10 | Brusque U20 | 9 | -15 | 4 |
Nação U20 predictions on Betarazi
Every Nação U20 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Nação U20 have averaged 3.3 goals per game in their last 12 matches.
Follow Nação U20 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Nação U20's recent form?
In their last 12 matches Nação U20 won 3, drew 2 and lost 7, scoring 1.2 and conceding 2.1 goals per game.
Do Nação U20 matches have many goals?
58% of Nação U20's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Nação U20 in the table?
Nação U20 are 6th with 9 points from 8 games.








