Schwarz-Weiß Bregenz in numbers
3-5-4W-D-L, last 12
1.2Scored per game
1.0Conceded per game
42%Over 2.5 goals
42%Both teams scored
42%Clean sheets
42%Failed to score
9th16 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Schwarz-Weiß Bregenz v Rapid Wien II2. Liga | 1–1 | D |
| 31 Oct | Schwarz-Weiß Bregenz v Admira Wacker2. Liga | 1–0 | W |
| 28 Oct | Schwarz-Weiß Bregenz v Red Bull SalzburgCup | 2–3 | L |
| 24 Oct | FC Liefering v Schwarz-Weiß Bregenz2. Liga | 2–2 | D |
| 17 Oct | Schwarz-Weiß Bregenz v SKU Amstetten2. Liga | 0–0 | D |
| 10 Oct | WSPG Wels v Schwarz-Weiß Bregenz2. Liga | 1–0 | L |
| 19 Sep | SKN ST. Polten v Schwarz-Weiß Bregenz2. Liga | 2–1 | L |
| 12 Sep | Schwarz-Weiß Bregenz v Floridsdorfer AC2. Liga | 4–0 | W |
| 4 Sep | Floridsdorfer AC v Schwarz-Weiß BregenzCup | 0–0 PEN | D |
| 29 Aug | Austria Vienna (Am) v Schwarz-Weiß Bregenz2. Liga | 2–0 | L |
| 22 Aug | Schwarz-Weiß Bregenz v Sturm Graz II2. Liga | 3–1 | W |
| 15 Aug | Voitsberg v Schwarz-Weiß Bregenz2. Liga | 0–0 | D |
2. Liga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC BW Linz | 12 | +29 | 31 |
| 2 | First Vienna | 12 | +6 | 26 |
| 3 | Austria Vienna (Am) | 12 | +5 | 23 |
| 4 | FC Liefering | 12 | +2 | 20 |
| 5 | Austria Salzburg | 12 | +3 | 19 |
| 6 | Admira Wacker | 12 | +2 | 19 |
| 7 | Wacker Innsbruck | 12 | +1 | 17 |
| 8 | SKU Amstetten | 12 | 0 | 17 |
| 9 | Schwarz-Weiß Bregenz | 12 | -1 | 16 |
| 10 | Voitsberg | 12 | +2 | 15 |
| 11 | SKN ST. Polten | 12 | -1 | 15 |
| 12 | Sturm Graz II | 12 | -4 | 14 |
| 13 | Floridsdorfer AC | 12 | -5 | 14 |
| 14 | SV Kapfenberg | 12 | -11 | 8 |
| 15 | Rapid Wien II | 12 | -13 | 8 |
| 16 | WSPG Wels | 12 | -15 | 8 |
Schwarz-Weiß Bregenz predictions on Betarazi
Every Schwarz-Weiß Bregenz match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Schwarz-Weiß Bregenz have averaged 2.2 goals per game in their last 12 matches.
Follow Schwarz-Weiß Bregenz with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Schwarz-Weiß Bregenz's recent form?
In their last 12 matches Schwarz-Weiß Bregenz won 3, drew 5 and lost 4, scoring 1.2 and conceding 1.0 goals per game.
Do Schwarz-Weiß Bregenz matches have many goals?
42% of Schwarz-Weiß Bregenz's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are Schwarz-Weiß Bregenz in the 2. Liga table?
Schwarz-Weiß Bregenz are 9th with 16 points from 12 games.














