The prediction for Schwarz-Weiß Rehden's next match appears here once the bookmakers price it.
Upcoming fixtures
| Schwarz-Weiß Rehden v Meppen IIOberliga Niedersachsen |
Schwarz-Weiß Rehden in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | Eintracht Braunschw. II v Schwarz-Weiß RehdenOberliga Niedersachsen | 4–0 | L |
| 30 Oct | Schwarz-Weiß Rehden v Heeslinger SCOberliga Niedersachsen | 1–3 | L |
| 16 Oct | Schwarz-Weiß Rehden v WilhelmshavenOberliga Niedersachsen | 1–1 | D |
| 10 Oct | Schwarz-Weiß Rehden v HemmingenOberliga Niedersachsen | 3–1 | W |
| 26 Sep | Schwarz-Weiß Rehden v Borussia HildesheimOberliga Niedersachsen | 0–3 | L |
| 20 Sep | DrochtersenAssel II v Schwarz-Weiß RehdenOberliga Niedersachsen | 2–3 | W |
| 11 Sep | Schwarz-Weiß Rehden v Verden 04Oberliga Niedersachsen | 2–0 | W |
| 6 Sep | Vorsfelde v Schwarz-Weiß RehdenOberliga Niedersachsen | 0–3 | W |
| 29 Aug | Schwarz-Weiß Rehden v NordhornOberliga Niedersachsen | 4–1 | W |
| 23 Aug | Spelle-Venhaus v Schwarz-Weiß RehdenOberliga Niedersachsen | 2–2 | D |
| 15 Aug | Schwarz-Weiß Rehden v Germania EgestorfOberliga Niedersachsen | 3–1 | W |
| 7 Aug | Bersenbrück v Schwarz-Weiß RehdenOberliga Niedersachsen | 0–0 | D |
Oberliga Niedersachsen table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spelle-Venhaus | 14 | +21 | 31 |
| 2 | Wilhelmshaven | 13 | +16 | 30 |
| 3 | Eintracht Braunschw. II | 14 | +19 | 29 |
| 4 | Heeslinger SC | 14 | +18 | 26 |
| 5 | Borussia Hildesheim | 13 | +5 | 23 |
| 6 | BW Lohne | 13 | +9 | 22 |
| 7 | Schwarz-Weiß Rehden | 12 | +4 | 21 |
| 8 | Meppen II | 14 | 0 | 21 |
| 9 | Nordhorn | 14 | -11 | 17 |
| 10 | Verden 04 | 14 | +2 | 16 |
| 11 | Bersenbrück | 14 | -7 | 16 |
| 12 | Germania Egestorf | 13 | -12 | 11 |
| 13 | Lüneburger SK Hansa | 13 | -1 | 10 |
| 14 | Drochtersen/Assel II | 14 | -13 | 9 |
| 15 | Hemmingen | 14 | -25 | 9 |
| 16 | Vorsfelde | 13 | -25 | 5 |
Schwarz-Weiß Rehden predictions on Betarazi
Every Schwarz-Weiß Rehden match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Schwarz-Weiß Rehden have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Schwarz-Weiß Rehden with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Schwarz-Weiß Rehden's recent form?
In their last 12 matches Schwarz-Weiß Rehden won 6, drew 3 and lost 3, scoring 1.8 and conceding 1.5 goals per game.
Do Schwarz-Weiß Rehden matches have many goals?
75% of Schwarz-Weiß Rehden's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Schwarz-Weiß Rehden in the Oberliga Niedersachsen table?
Schwarz-Weiß Rehden are 7th with 21 points from 12 games.














