Slavia Praha W in numbers
11-1-0W-D-L, last 12
4.4Scored per game
0.3Conceded per game
75%Over 2.5 goals
25%Both teams scored
75%Clean sheets
0%Failed to score
1st33 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Slavia Praha W v Sparta Praha W1. Liga Women | 2–0 | W |
| 31 Oct | Horní Heršpice W v Slavia Praha W1. Liga Women | 1–4 | W |
| 24 Oct | Slavia Praha W v Baník Ostrava W1. Liga Women | 3–0 | W |
| 17 Oct | Viktoria Plzeň W v Slavia Praha W1. Liga Women | 0–3 | W |
| 26 Sep | Slavia Praha W v Prague Raptors W1. Liga Women | 2–0 | W |
| 20 Sep | Slovácko W v Slavia Praha W1. Liga Women | 0–9 | W |
| 12 Sep | Slavia Praha W v Slovan Liberec W1. Liga Women | 4–0 | W |
| 6 Sep | Sparta Praha W v Slavia Praha W1. Liga Women | 1–2 | W |
| 29 Aug | Slavia Praha W v Horní Heršpice W1. Liga Women | 9–0 | W |
| 22 Aug | Baník Ostrava W v Slavia Praha W1. Liga Women | 0–6 | W |
| 15 Aug | Slavia Praha W v Viktoria Plzeň W1. Liga Women | 8–0 | W |
| 8 Aug | Slavia Praha W v Brøndby WUEFA Champions League Women | 1–1 PEN | D |
1. Liga Women table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Slavia Praha W | 11 | +50 | 33 |
| 2 | Sparta Praha W | 11 | +26 | 24 |
| 3 | Slovan Liberec W | 10 | +10 | 21 |
| 4 | Viktoria Plzeň W | 11 | -7 | 16 |
| 5 | Slovácko W | 11 | -20 | 13 |
| 6 | Prague Raptors W | 10 | -8 | 12 |
| 7 | Baník Ostrava W | 11 | -16 | 8 |
| 8 | Horní Heršpice W | 11 | -35 | 0 |
Slavia Praha W predictions on Betarazi
Every Slavia Praha W match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Slavia Praha W have averaged 4.7 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Slavia Praha W with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Slavia Praha W's recent form?
In their last 12 matches Slavia Praha W won 11, drew 1 and lost 0, scoring 4.4 and conceding 0.3 goals per game.
Do Slavia Praha W matches have many goals?
75% of Slavia Praha W's last 12 matches went over 2.5 goals and both teams scored in 25%.
Where are Slavia Praha W in the 1. Liga Women table?
Slavia Praha W are 1st with 33 points from 11 games.






