Southampton U18 in numbers
6-3-3W-D-L, last 12
2.9Scored per game
1.8Conceded per game
83%Over 2.5 goals
75%Both teams scored
17%Clean sheets
17%Failed to score
6th17 pts in the table
All competitions, 90-minute scores.
Recent results
| 3 Nov | Southampton U18 v AFC Bournemouth U18U18 Premier League South | 3–3 | D |
| 31 Oct | Fulham U18 v Southampton U18U18 Premier League South | 3–3 | D |
| 24 Oct | Southampton U18 v West Bromwich Albion U18U18 Premier League South | 3–1 | W |
| 17 Oct | Brighton U18 v Southampton U18U18 Premier League South | 3–2 | L |
| 19 Sep | Southampton U18 v Reading U18U18 Premier League South | 2–3 | L |
| 12 Sep | Ipswich Town U18 v Southampton U18U18 Premier League South | 1–4 | W |
| 5 Sep | Arsenal U18 v Southampton U18U18 Premier League South | 1–0 | L |
| 29 Aug | Southampton U18 v Norwich City U18U18 Premier League South | 7–4 | W |
| 22 Aug | Crystal Palace U18 v Southampton U18U18 Premier League South | 1–4 | W |
| 15 Aug | Southampton U18 v Brentford U18U18 Premier League South | 4–2 | W |
| 9 May | Southampton U18 v Birmingham City U18U18 Premier League South | 3–0 | W |
| 6 May | Southampton U18 v Fulham U18U18 Premier League South | 0–0 | D |
U18 Premier League South table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea U18 | 10 | +21 | 21 |
| 2 | Tottenham Hotspur U18 | 9 | +25 | 20 |
| 3 | Brighton U18 | 10 | +2 | 20 |
| 4 | Fulham U18 | 9 | +11 | 19 |
| 5 | Arsenal U18 | 9 | +9 | 19 |
| 6 | Southampton U18 | 10 | +10 | 17 |
| 7 | West Ham United U18 | 9 | +4 | 17 |
| 8 | Brentford U18 | 10 | -1 | 12 |
| 9 | AFC Bournemouth U18 | 10 | -7 | 12 |
| 10 | Aston Villa U18 | 9 | +1 | 11 |
| 11 | Crystal Palace U18 | 9 | 0 | 11 |
| 12 | Ipswich Town U18 | 9 | -9 | 9 |
| 13 | West Bromwich Albion U18 | 9 | -13 | 8 |
| 14 | Norwich City U18 | 9 | -12 | 7 |
| 15 | Reading U18 | 10 | -21 | 5 |
| 16 | Birmingham City U18 | 9 | -20 | 4 |
Southampton U18 predictions on Betarazi
Every Southampton U18 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Southampton U18 have averaged 4.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Southampton U18 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Southampton U18's recent form?
In their last 12 matches Southampton U18 won 6, drew 3 and lost 3, scoring 2.9 and conceding 1.8 goals per game.
Do Southampton U18 matches have many goals?
83% of Southampton U18's last 12 matches went over 2.5 goals and both teams scored in 75%.
Where are Southampton U18 in the U18 Premier League South table?
Southampton U18 are 6th with 17 points from 10 games.














