The prediction for Stellenbosch U23's next match appears here once the bookmakers price it.
Upcoming fixtures
| Sekhukhune United U23 v Stellenbosch U23Diski Challenge |
Stellenbosch U23 in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Stellenbosch U23 v Milford FC U23Diski Challenge | 1–0 | W |
| 31 Oct | AmaZulu U23 v Stellenbosch U23Diski Challenge | 3–1 | L |
| 25 Oct | Marumo Gallants U23 v Stellenbosch U23Diski Challenge | 4–5 | W |
| 18 Oct | Stellenbosch U23 v Siwelele U23Diski Challenge | 0–0 | D |
| 11 Oct | Stellenbosch U23 v Polokwane City U23Diski Challenge | 2–1 | W |
| 3 Oct | Orlando Pirates U23 v Stellenbosch U23Diski Challenge | 4–1 | L |
| 26 Sep | Chippa United U23 v Stellenbosch U23Diski Challenge | 2–1 | L |
| 2 May | Stellenbosch U23 v Marumo Gallants U23Diski Challenge | 4–0 | W |
| 18 Apr | Stellenbosch U23 v Sekhukhune United U23Diski Challenge | 1–2 | L |
| 11 Apr | Mamelodi Sundowns U23 v Stellenbosch U23Diski Challenge | 1–0 | L |
| 4 Apr | Stellenbosch U23 v Orlando Pirates U23Diski Challenge | 0–1 | L |
| 28 Mar | Maritzburg United U23 v Stellenbosch U23Diski Challenge | 5–1 | L |
Diski Challenge table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaizer Chiefs U23 | 7 | +16 | 21 |
| 2 | Mamelodi Sundowns U23 | 7 | +8 | 16 |
| 3 | Golden Arrows U23 | 7 | +11 | 15 |
| 4 | Orlando Pirates U23 | 7 | +8 | 13 |
| 5 | Sekhukhune United U23 | 7 | +3 | 13 |
| 6 | TS Galaxy U23 | 7 | 0 | 11 |
| 7 | AmaZulu U23 | 7 | +2 | 10 |
| 8 | Siwelele U23 | 7 | 0 | 10 |
| 9 | Stellenbosch U23 | 7 | -3 | 10 |
| 10 | Richards Bay U23 | 7 | -2 | 9 |
| 11 | Polokwane City U23 | 7 | -2 | 7 |
| 12 | Durban City U23 | 7 | -7 | 7 |
| 13 | Milford FC U23 | 7 | -4 | 5 |
| 14 | Chippa United U23 | 7 | -14 | 5 |
| 15 | Kruger United U23 | 7 | -7 | 4 |
| 16 | Marumo Gallants U23 | 7 | -9 | 4 |
Stellenbosch U23 predictions on Betarazi
Every Stellenbosch U23 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Stellenbosch U23 have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Stellenbosch U23 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Stellenbosch U23's recent form?
In their last 12 matches Stellenbosch U23 won 4, drew 1 and lost 7, scoring 1.4 and conceding 1.9 goals per game.
Do Stellenbosch U23 matches have many goals?
67% of Stellenbosch U23's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Stellenbosch U23 in the Diski Challenge table?
Stellenbosch U23 are 9th with 10 points from 7 games.














