Stuttgart U19 in numbers
3-6-3W-D-L, last 12
2.3Scored per game
2.1Conceded per game
92%Over 2.5 goals
83%Both teams scored
8%Clean sheets
8%Failed to score
6th8 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Stuttgart U19 v Unterhaching U19U19 Bundesliga | 3–3 | D |
| 3 Nov | Galatasaray U19 v Stuttgart U19UEFA Youth League | 2–2 | D |
| 30 Oct | Stuttgart U19 v Bayern München U19U19 Bundesliga | 1–3 | L |
| 24 Oct | Ingolstadt U19 v Stuttgart U19U19 Bundesliga | 1–3 | W |
| 20 Oct | Stuttgart U19 v Atlético Madrid U19UEFA Youth League | 2–4 | L |
| 17 Oct | Stuttgart U19 v 1860 München U19U19 Bundesliga | 3–3 | D |
| 14 Oct | Slovan Bratislava U19 v Stuttgart U19UEFA Youth League | 1–0 | L |
| 20 Sep | Stuttgart U19 v Hertha BSC U19DFB Junioren Pokal | 2–2 PEN | D |
| 13 Sep | Jahn Regensburg U19 v Stuttgart U19U19 Bundesliga | 2–2 | D |
| 9 Sep | Stuttgart U19 v Viking U19UEFA Youth League | 5–0 | W |
| 3 Sep | Stuttgart U19 v SGV Freiberg Fussball U19U19 Bundesliga | 3–2 | W |
| 29 Aug | Stuttgart U19 v Freiburg U19DFB Junioren Pokal | 2–2 AET | D |
U19 Bundesliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Stuttgart U19 | 12 | +28 | 29 |
| 2 | Nürnberg U19 | 12 | +12 | 24 |
| 3 | Ingolstadt U19 | 12 | +11 | 19 |
| 4 | Eintracht Frankf U19 | 12 | +2 | 19 |
| 5 | Greuther Fürth U19 | 12 | -6 | 15 |
| 6 | Jahn Regensburg U19 | 12 | -2 | 11 |
| 7 | Kickers Offenbach U19 | 12 | -45 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Stuttgart U19 | 12 | +28 | 29 |
| 2 | Nürnberg U19 | 12 | +12 | 24 |
| 3 | Ingolstadt U19 | 12 | +11 | 19 |
| 4 | Eintracht Frankf U19 | 12 | +2 | 19 |
| 5 | Greuther Fürth U19 | 12 | -6 | 15 |
| 6 | Jahn Regensburg U19 | 12 | -2 | 11 |
| 7 | Kickers Offenbach U19 | 12 | -45 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Köln U19 | 10 | +17 | 20 |
| 2 | Bochum U19 | 10 | +17 | 19 |
| 3 | Energie Cottbus U19 | 10 | -6 | 19 |
| 4 | Hamburger SV U19 | 10 | -8 | 11 |
| 5 | Ulm U19 | 10 | -17 | 8 |
| 6 | Stuttgart U19 | 10 | -3 | 8 |
Stuttgart U19 predictions on Betarazi
Every Stuttgart U19 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Stuttgart U19 have averaged 4.4 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Stuttgart U19 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Stuttgart U19's recent form?
In their last 12 matches Stuttgart U19 won 3, drew 6 and lost 3, scoring 2.3 and conceding 2.1 goals per game.
Do Stuttgart U19 matches have many goals?
92% of Stuttgart U19's last 12 matches went over 2.5 goals and both teams scored in 83%.
Where are Stuttgart U19 in the U19 Bundesliga table?
Stuttgart U19 are 6th with 8 points from 10 games.










