Tupy FC in numbers
3-5-4W-D-L, last 12
1.0Scored per game
1.1Conceded per game
25%Over 2.5 goals
67%Both teams scored
8%Clean sheets
25%Failed to score
7th22 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Oct | Tupy FC v Rio VerdeGoiano 2 | 1–1 | D |
| 3 Oct | Tupy FC v GoianésiaGoiano 2 | 1–3 | L |
| 26 Sep | Goiânia v Tupy FCGoiano 2 | 1–1 | D |
| 23 Sep | Mineiros v Tupy FCGoiano 2 | 1–0 | L |
| 19 Sep | Tupy FC v Crixás ECGoiano 2 | 0–1 | L |
| 13 Sep | Bom Jesus EC v Tupy FCGoiano 2 | 1–1 | D |
| 9 Sep | Tupy FC v MorrinhosGoiano 2 | 2–1 | W |
| 5 Sep | Tupy FC v Grêmio AnápolisGoiano 2 | 1–1 | D |
| 30 Aug | Morrinhos v Tupy FCGoiano 2 | 1–3 | W |
| 26 Aug | Tupy FC v Bom Jesus ECGoiano 2 | 0–1 | L |
| 22 Aug | Crixás EC v Tupy FCGoiano 2 | 0–1 | W |
| 15 Aug | Tupy FC v MineirosGoiano 2 | 1–1 | D |
Goiano 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rio Verde | 18 | +17 | 36 |
| 2 | Goianésia | 18 | +6 | 33 |
| 3 | Bom Jesus EC | 18 | +8 | 31 |
| 4 | Mineiros | 18 | +4 | 28 |
| 5 | Morrinhos | 18 | 0 | 23 |
| 6 | Goiânia | 18 | -4 | 23 |
| 7 | Tupy FC | 18 | -1 | 22 |
| 8 | Crixás EC | 18 | -10 | 16 |
| 9 | Grêmio Anápolis | 18 | -7 | 15 |
| 10 | Trindade | 18 | -13 | 12 |
Tupy FC predictions on Betarazi
Every Tupy FC match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Tupy FC have averaged 2.1 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow Tupy FC with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Tupy FC's recent form?
In their last 12 matches Tupy FC won 3, drew 5 and lost 4, scoring 1.0 and conceding 1.1 goals per game.
Do Tupy FC matches have many goals?
25% of Tupy FC's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Tupy FC in the Goiano 2 table?
Tupy FC are 7th with 22 points from 18 games.








