The prediction for Turbine Potsdam W's next match appears here once the bookmakers price it.
Upcoming fixtures
| Turbine Potsdam W v SC Sand W2. Frauen Bundesliga |
Turbine Potsdam W in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | Andernach W v Turbine Potsdam W2. Frauen Bundesliga | 1–0 | L |
| 25 Oct | Turbine Potsdam W v Meppen W2. Frauen Bundesliga | 2–2 | D |
| 18 Oct | Bochum W v Turbine Potsdam W2. Frauen Bundesliga | 4–0 | L |
| 4 Oct | Turbine Potsdam W v Eintracht Frankfurt II W2. Frauen Bundesliga | 0–0 | D |
| 26 Sep | Turbine Potsdam W v Stuttgart WDFB Pokal Women | 2–2 AET | D |
| 20 Sep | Hoffenheim II W v Turbine Potsdam W2. Frauen Bundesliga | 4–0 | L |
| 13 Sep | FC Koln II W v Turbine Potsdam W2. Frauen Bundesliga | 1–2 | W |
| 6 Sep | Turbine Potsdam W v SGS Essen W2. Frauen Bundesliga | 0–1 | L |
| 30 Aug | Carl Zeiss Jena W v Turbine Potsdam W2. Frauen Bundesliga | 3–1 | L |
| 23 Aug | Turbine Potsdam W v Hertha Berlin W2. Frauen Bundesliga | 1–2 | L |
| 16 Aug | FSV Babelsberg W v Turbine Potsdam WDFB Pokal Women | 0–4 | W |
| 9 Aug | Turbine Potsdam W v B. Monchengladbach W2. Frauen Bundesliga | 1–4 | L |
2. Frauen Bundesliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Viktoria Berlin W | 11 | +17 | 30 |
| 2 | SGS Essen W | 11 | +22 | 26 |
| 3 | Hertha Berlin W | 11 | +2 | 23 |
| 4 | Bochum W | 11 | +14 | 21 |
| 5 | Ingolstadt W | 11 | +4 | 18 |
| 6 | Meppen W | 11 | +6 | 16 |
| 7 | Borussia Monchengladbach W | 11 | 0 | 16 |
| 8 | Andernach W | 11 | -8 | 16 |
| 9 | Carl Zeiss Jena W | 11 | +1 | 14 |
| 10 | SC Sand W | 11 | -4 | 12 |
| 11 | Eintracht Frankfurt II W | 11 | -15 | 10 |
| 12 | Hoffenheim II W | 11 | -7 | 8 |
| 13 | Turbine Potsdam W | 11 | -16 | 5 |
| 14 | FC Koln II W | 11 | -16 | 2 |
Turbine Potsdam W predictions on Betarazi
Every Turbine Potsdam W match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Turbine Potsdam W have averaged 3.1 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Turbine Potsdam W with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Turbine Potsdam W's recent form?
In their last 12 matches Turbine Potsdam W won 2, drew 3 and lost 7, scoring 1.1 and conceding 2.0 goals per game.
Do Turbine Potsdam W matches have many goals?
75% of Turbine Potsdam W's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Turbine Potsdam W in the 2. Frauen Bundesliga table?
Turbine Potsdam W are 13th with 5 points from 11 games.












