Universitatea Craiova in numbers
9-3-0W-D-L, last 12
2.3Scored per game
0.3Conceded per game
42%Over 2.5 goals
33%Both teams scored
67%Clean sheets
8%Failed to score
1st33 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | CFR 1907 Cluj v Universitatea CraiovaLiga I | 0–0 | D |
| 5 Nov | Universitatea Craiova v Egnatia RrogozhinëUEFA Europa Conference League | 2–0 | W |
| 1 Nov | Universitatea Craiova v FC BotosaniLiga I | 2–1 | W |
| 29 Oct | FC Voluntari v Universitatea CraiovaCupa României | 1–1 | D |
| 26 Oct | Sepsi OSK Sfantu Gheorghe v Universitatea CraiovaLiga I | 0–5 | W |
| 22 Oct | Inter Club d'Escaldes v Universitatea CraiovaUEFA Europa Conference League | 1–3 | W |
| 17 Oct | Universitatea Craiova v Farul ConstantaLiga I | 2–0 | W |
| 15 Oct | Universitatea Craiova v GetafeUEFA Europa Conference League | 1–1 | D |
| 11 Oct | Csikszereda v Universitatea CraiovaLiga I | 0–1 | W |
| 19 Sep | Universitatea Craiova v FCSBLiga I | 5–0 | W |
| 13 Sep | Corvinul Hunedoara v Universitatea CraiovaLiga I | 0–1 | W |
| 7 Sep | Universitatea Craiova v Universitatea ClujLiga I | 4–0 | W |
Liga I table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Universitatea Craiova | 15 | +24 | 33 |
| 2 | Dinamo Bucuresti | 15 | +21 | 33 |
| 3 | Rapid | 15 | +10 | 31 |
| 4 | Petrolul Ploiesti | 15 | +2 | 27 |
| 5 | Universitatea Cluj | 15 | +6 | 26 |
| 6 | Farul Constanta | 15 | +2 | 24 |
| 7 | Corvinul Hunedoara | 15 | +1 | 22 |
| 8 | FCSB | 15 | -1 | 21 |
| 9 | CFR 1907 Cluj | 15 | -1 | 19 |
| 10 | Uta Arad | 15 | -4 | 18 |
| 11 | Sepsi OSK Sfantu Gheorghe | 15 | -9 | 18 |
| 12 | FC Botosani | 15 | -1 | 15 |
| 13 | Arges Pitesti | 15 | -7 | 15 |
| 14 | Oţelul | 15 | -6 | 13 |
| 15 | FC Voluntari | 15 | -18 | 8 |
| 16 | Csikszereda | 15 | -19 | 6 |
Universitatea Craiova predictions on Betarazi
Every Universitatea Craiova match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Universitatea Craiova have averaged 2.6 goals per game in their last 12 matches.
Follow Universitatea Craiova with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Universitatea Craiova's recent form?
In their last 12 matches Universitatea Craiova won 9, drew 3 and lost 0, scoring 2.3 and conceding 0.3 goals per game.
Do Universitatea Craiova matches have many goals?
42% of Universitatea Craiova's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Universitatea Craiova in the Liga I table?
Universitatea Craiova are 1st with 33 points from 15 games.














