Head to head
FC Augsburg vs VfB Stuttgart
No previous meetings between FC Augsburg and VfB Stuttgart in our records – this could be the first.
Current form
FC Augsburg
LLWDLD
1 won, 2 drawn, 3 lost in the last 6 · 2.2 scored and 2.7 conceded per game
| 7 Nov | @ RB Leipzig | 2–5 |
| 31 Oct | v SC Freiburg | 1–2 |
| 27 Oct | @ SG Sonnenhof Grossaspach | 4–2 |
| 24 Oct | v Union Berlin | 1–1 |
| 17 Oct | @ SV Elversberg | 3–4 |
| 10 Oct | v Bayern München | 2–2 |
VfB Stuttgart
WLWWLD
3 won, 1 drawn, 2 lost in the last 6 · 1.5 scored and 1.3 conceded per game
| 7 Nov | v Werder Bremen | 1–0 |
| 3 Nov | @ Galatasaray | 0–2 |
| 31 Oct | @ Bayer Leverkusen | 4–2 |
| 28 Oct | @ SC Paderborn 07 | 1–0 |
| 23 Oct | v Borussia Mönchengladbach | 2–3 |
| 20 Oct | v Atletico Madrid | 1–1 |
FC Augsburg
VfB Stuttgart