Head to head
FC Lisse vs UDI '19
No previous meetings between FC Lisse and UDI '19 in our records – this could be the first.
Current form
FC Lisse
WWWWWW
6 won, 0 drawn, 0 lost in the last 6 · 3.5 scored and 0.3 conceded per game
| 14 Nov | v Poortugaal | 3–0 |
| 8 Nov | @ UNA | 4–0 |
| 24 Oct | v Dongen | 4–0 |
| 18 Oct | @ GOES | 6–2 |
| 10 Oct | v Rijnvogels | 2–0 |
| 4 Oct | @ Gemert | 2–0 |
UDI '19
WLLWWW
4 won, 0 drawn, 2 lost in the last 6 · 2.2 scored and 0.7 conceded per game
| 15 Nov | @ Groene Ster | 1–0 |
| 8 Nov | @ Blauw Geel | 0–1 |
| 24 Oct | v Poortugaal | 2–3 |
| 18 Oct | @ UNA | 2–0 |
| 11 Oct | v Dongen | 4–0 |
| 4 Oct | @ GOES | 4–0 |
FC Lisse
UDI '19