The prediction for Aurrerá Vitoria's next match appears here once the bookmakers price it.
Upcoming fixtures
| Aurrerá Vitoria v BeasainTercera División RFEF Group 4 |
Aurrerá Vitoria in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | Aretxabaleta v Aurrerá VitoriaTercera División RFEF Group 4 | 0–3 | W |
| 31 Oct | Aurrerá Vitoria v SanturtziTercera División RFEF Group 4 | 2–1 | W |
| 24 Oct | San Ignacio v Aurrerá VitoriaTercera División RFEF Group 4 | 5–0 | L |
| 17 Oct | Aurrerá Vitoria v Real Sociedad IIITercera División RFEF Group 4 | 2–0 | W |
| 10 Oct | Leioa v Aurrerá VitoriaTercera División RFEF Group 4 | 4–0 | L |
| 3 Oct | Aurrerá Vitoria v ErandioTercera División RFEF Group 4 | 2–1 | W |
| 26 Sep | Sodupe v Aurrerá VitoriaTercera División RFEF Group 4 | 0–3 | W |
| 19 Sep | Aurrerá Vitoria v Deportivo Alavés IIITercera División RFEF Group 4 | 2–1 | W |
| 12 Sep | Aurrerá Vitoria v TouringTercera División RFEF Group 4 | 1–1 | D |
| 5 Sep | Amurrio Club v Aurrerá VitoriaTercera División RFEF Group 4 | 1–2 | W |
| 1 Apr | Deportivo Alavés III v Aurrerá VitoriaTercera División RFEF Group 4 | 1–1 | D |
| 15 Mar | Eibar III v Aurrerá VitoriaTercera División RFEF Group 4 | 0–1 | W |
Tercera División RFEF Group 4 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leioa | 10 | +16 | 22 |
| 2 | Aurrerá Vitoria | 10 | +3 | 22 |
| 3 | Deportivo Alavés III | 10 | +11 | 18 |
| 4 | Real Sociedad III | 10 | +7 | 18 |
| 5 | Derio | 10 | +4 | 18 |
| 6 | Durango | 10 | +5 | 17 |
| 7 | Aretxabaleta | 10 | +1 | 17 |
| 8 | Touring | 10 | +2 | 15 |
| 9 | Beasain | 10 | +6 | 14 |
| 10 | San Ignacio | 10 | +4 | 14 |
| 11 | Eibar III | 10 | +2 | 14 |
| 12 | Sodupe | 10 | -8 | 14 |
| 13 | Lagun Onak | 10 | -3 | 11 |
| 14 | R. Union B | 10 | -6 | 10 |
| 15 | Pasaia KE | 10 | -9 | 10 |
| 16 | Santurtzi | 10 | -6 | 9 |
| 17 | Erandio | 10 | -8 | 6 |
| 18 | Amurrio Club | 10 | -21 | 1 |
Aurrerá Vitoria predictions on Betarazi
Every Aurrerá Vitoria match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Aurrerá Vitoria have averaged 2.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Aurrerá Vitoria with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Aurrerá Vitoria's recent form?
In their last 12 matches Aurrerá Vitoria won 8, drew 2 and lost 2, scoring 1.6 and conceding 1.3 goals per game.
Do Aurrerá Vitoria matches have many goals?
67% of Aurrerá Vitoria's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Aurrerá Vitoria in the Tercera División RFEF Group 4 table?
Aurrerá Vitoria are 2nd with 22 points from 10 games.
















