Casa de Portugal in numbers
2-2-4W-D-L, last 8
1.5Scored per game
2.1Conceded per game
75%Over 2.5 goals
50%Both teams scored
25%Clean sheets
25%Failed to score
8th8 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Casa de Portugal v Esperança d'Andorra1a Divisió | 2–4 | L |
| 1 Nov | Carroi v Casa de Portugal1a Divisió | 0–3 | W |
| 25 Oct | Sporting Escaldes v Casa de Portugal1a Divisió | 1–1 | D |
| 18 Oct | Casa de Portugal v Penya Encarnada1a Divisió | 3–0 | W |
| 11 Oct | FC Santa Coloma v Casa de Portugal1a Divisió | 5–0 | L |
| 20 Sep | Casa de Portugal v Atlètic Club d'Escaldes1a Divisió | 0–3 | L |
| 13 Sep | Ordino v Casa de Portugal1a Divisió | 3–2 | L |
| 6 Sep | Casa de Portugal v Ranger's1a Divisió | 1–1 | D |
1a Divisió table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Santa Coloma | 8 | +23 | 22 |
| 2 | Inter Club d'Escaldes | 8 | +15 | 18 |
| 3 | Atlètic Club d'Escaldes | 8 | +8 | 15 |
| 4 | Esperança d'Andorra | 8 | +6 | 13 |
| 5 | Ordino | 8 | -10 | 12 |
| 6 | Penya Encarnada | 8 | -5 | 9 |
| 7 | Ranger's | 8 | -3 | 8 |
| 8 | Casa de Portugal | 8 | -5 | 8 |
| 9 | Sporting Escaldes | 8 | -13 | 5 |
| 10 | Carroi | 8 | -16 | 1 |
Casa de Portugal predictions on Betarazi
Every Casa de Portugal match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Casa de Portugal have averaged 3.6 goals per game in their last 8 matches, so goals markets often deserve a look.
Follow Casa de Portugal with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Casa de Portugal's recent form?
In their last 8 matches Casa de Portugal won 2, drew 2 and lost 4, scoring 1.5 and conceding 2.1 goals per game.
Do Casa de Portugal matches have many goals?
75% of Casa de Portugal's last 8 matches went over 2.5 goals and both teams scored in 50%.
Where are Casa de Portugal in the 1a Divisió table?
Casa de Portugal are 8th with 8 points from 8 games.








