Dinamo Moskva U19 in numbers
2-3-7W-D-L, last 12
1.8Scored per game
2.3Conceded per game
92%Over 2.5 goals
83%Both teams scored
17%Clean sheets
0%Failed to score
10th32 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | Dinamo Moskva U19 v Ural U20Youth Championship | 1–3 | L |
| 30 Oct | Dinamo Moskva U19 v Zenit U19Youth Championship | 2–2 | D |
| 23 Oct | Dinamo Moskva U19 v Krasnodar U19Youth Championship | 2–2 | D |
| 16 Oct | Dinamo Moskva U19 v Rostov U19Youth Championship | 2–2 | D |
| 9 Oct | Dinamo Moskva U19 v Rodina Moscow U19Youth Championship | 2–3 | L |
| 18 Sep | Chertanovo U20 v Dinamo Moskva U19Youth Championship | 4–2 | L |
| 11 Sep | Dinamo Moskva U19 v CSKA Moskva U19Youth Championship | 2–4 | L |
| 4 Sep | Fakel U19 v Dinamo Moskva U19Youth Championship | 0–1 | W |
| 28 Aug | Dinamo Moskva U19 v Akademiya Konoplev U20Youth Championship | 1–2 | L |
| 21 Aug | Dinamo Moskva U19 v Nizhny Novgorod U19Youth Championship | 3–0 | W |
| 14 Aug | Almaz Antey U19 v Dinamo Moskva U19Youth Championship | 4–3 | L |
| 7 Aug | Dinamo Moskva U19 v Lokomotiv Moskva U19Youth Championship | 1–2 | L |
Youth Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CSKA Moskva U19 | 29 | +58 | 71 |
| 2 | Zenit U19 | 29 | +48 | 64 |
| 3 | Krasnodar U19 | 29 | +36 | 58 |
| 4 | Rodina Moscow U19 | 29 | +33 | 58 |
| 5 | Lokomotiv Moskva U19 | 29 | +26 | 56 |
| 6 | Almaz Antey U19 | 29 | -3 | 50 |
| 7 | Akademiya Konoplev U20 | 29 | +11 | 48 |
| 8 | Spartak Moskva U19 | 29 | -8 | 35 |
| 9 | Rostov U19 | 29 | -12 | 33 |
| 10 | Dinamo Moskva U19 | 29 | -10 | 32 |
| 11 | Ural U20 | 29 | -23 | 31 |
| 12 | Dynamo Makhachkala U19 | 29 | -28 | 28 |
| 13 | Chertanovo U20 | 29 | -26 | 27 |
| 14 | Nizhny Novgorod U19 | 29 | -41 | 23 |
| 15 | Rubin Kazan U20 | 29 | -31 | 22 |
| 16 | Fakel U19 | 29 | -30 | 20 |
Dinamo Moskva U19 predictions on Betarazi
Every Dinamo Moskva U19 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Dinamo Moskva U19 have averaged 4.2 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Dinamo Moskva U19 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Dinamo Moskva U19's recent form?
In their last 12 matches Dinamo Moskva U19 won 2, drew 3 and lost 7, scoring 1.8 and conceding 2.3 goals per game.
Do Dinamo Moskva U19 matches have many goals?
92% of Dinamo Moskva U19's last 12 matches went over 2.5 goals and both teams scored in 83%.
Where are Dinamo Moskva U19 in the Youth Championship table?
Dinamo Moskva U19 are 10th with 32 points from 29 games.














