Rodina Moscow U19 in numbers
8-1-3W-D-L, last 12
3.0Scored per game
1.8Conceded per game
92%Over 2.5 goals
83%Both teams scored
17%Clean sheets
0%Failed to score
4th58 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | Rodina Moscow U19 v Akademiya Konoplev U20Youth Championship | 2–2 | D |
| 30 Oct | Rodina Moscow U19 v Chertanovo U20Youth Championship | 2–1 | W |
| 23 Oct | CSKA Moskva U19 v Rodina Moscow U19Youth Championship | 5–1 | L |
| 16 Oct | Rodina Moscow U19 v Fakel U19Youth Championship | 5–1 | W |
| 9 Oct | Dinamo Moskva U19 v Rodina Moscow U19Youth Championship | 2–3 | W |
| 18 Sep | Rodina Moscow U19 v Nizhny Novgorod U19Youth Championship | 2–1 | W |
| 11 Sep | Almaz Antey U19 v Rodina Moscow U19Youth Championship | 3–2 | L |
| 4 Sep | Rodina Moscow U19 v Lokomotiv Moskva U19Youth Championship | 6–1 | W |
| 28 Aug | Spartak Moskva U19 v Rodina Moscow U19Youth Championship | 3–1 | L |
| 21 Aug | Rodina Moscow U19 v Dynamo Makhachkala U19Youth Championship | 8–0 | W |
| 14 Aug | Rubin Kazan U20 v Rodina Moscow U19Youth Championship | 0–1 | W |
| 7 Aug | Rodina Moscow U19 v Ural U20Youth Championship | 3–2 | W |
Youth Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | CSKA Moskva U19 | 29 | +58 | 71 |
| 2 | Zenit U19 | 29 | +48 | 64 |
| 3 | Krasnodar U19 | 29 | +36 | 58 |
| 4 | Rodina Moscow U19 | 29 | +33 | 58 |
| 5 | Lokomotiv Moskva U19 | 29 | +26 | 56 |
| 6 | Almaz Antey U19 | 29 | -3 | 50 |
| 7 | Akademiya Konoplev U20 | 29 | +11 | 48 |
| 8 | Spartak Moskva U19 | 29 | -8 | 35 |
| 9 | Rostov U19 | 29 | -12 | 33 |
| 10 | Dinamo Moskva U19 | 29 | -10 | 32 |
| 11 | Ural U20 | 29 | -23 | 31 |
| 12 | Dynamo Makhachkala U19 | 29 | -28 | 28 |
| 13 | Chertanovo U20 | 29 | -26 | 27 |
| 14 | Nizhny Novgorod U19 | 29 | -41 | 23 |
| 15 | Rubin Kazan U20 | 29 | -31 | 22 |
| 16 | Fakel U19 | 29 | -30 | 20 |
Rodina Moscow U19 predictions on Betarazi
Every Rodina Moscow U19 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Rodina Moscow U19 have averaged 4.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Rodina Moscow U19 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Rodina Moscow U19's recent form?
In their last 12 matches Rodina Moscow U19 won 8, drew 1 and lost 3, scoring 3.0 and conceding 1.8 goals per game.
Do Rodina Moscow U19 matches have many goals?
92% of Rodina Moscow U19's last 12 matches went over 2.5 goals and both teams scored in 83%.
Where are Rodina Moscow U19 in the Youth Championship table?
Rodina Moscow U19 are 4th with 58 points from 29 games.














