Jong Utrecht in numbers
3-2-7W-D-L, last 12
1.8Scored per game
2.4Conceded per game
83%Over 2.5 goals
92%Both teams scored
8%Clean sheets
8%Failed to score
20th0 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Den Bosch v Jong UtrechtEerste Divisie | 1–1 | D |
| 2 Nov | Jong Utrecht v DordrechtEerste Divisie | 3–2 | W |
| 23 Oct | FC Volendam v Jong UtrechtEerste Divisie | 6–2 | L |
| 19 Oct | Jong Utrecht v RodaEerste Divisie | 1–2 | L |
| 9 Oct | De Graafschap v Jong UtrechtEerste Divisie | 2–1 | L |
| 18 Sep | Jong Utrecht v VVV VenloEerste Divisie | 1–3 | L |
| 14 Sep | Jong Utrecht v Jong AjaxEerste Divisie | 6–1 | W |
| 11 Sep | NAC Breda v Jong UtrechtEerste Divisie | 2–3 | W |
| 7 Sep | Jong Utrecht v FC EindhovenEerste Divisie | 0–0 | D |
| 31 Aug | Jong AZ v Jong UtrechtEerste Divisie | 2–1 | L |
| 28 Aug | FC OSS v Jong UtrechtEerste Divisie | 2–1 | L |
| 24 Aug | Jong Utrecht v HeraclesEerste Divisie | 1–6 | L |
Eerste Divisie table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 14 | +29 | 35 |
| 2 | VVV Venlo | 14 | +15 | 29 |
| 3 | Almere City FC | 14 | +16 | 28 |
| 4 | NAC Breda | 14 | +5 | 25 |
| 5 | Roda | 14 | +1 | 25 |
| 6 | Emmen | 14 | 0 | 25 |
| 7 | FC Volendam | 14 | +9 | 22 |
| 8 | MVV | 14 | -10 | 20 |
| 9 | Den Bosch | 14 | +2 | 19 |
| 10 | Vitesse | 13 | -1 | 18 |
| 11 | Waalwijk | 14 | +3 | 17 |
| 12 | Jong AZ | 14 | +2 | 17 |
| 13 | Jong PSV U21 | 14 | -4 | 17 |
| 14 | Jong Ajax | 14 | -8 | 16 |
| 15 | De Graafschap | 13 | -10 | 15 |
| 16 | FC OSS | 14 | -3 | 14 |
| 17 | Helmond Sport | 14 | -6 | 12 |
| 18 | Dordrecht | 14 | -16 | 12 |
| 19 | Jong Utrecht | 14 | -11 | 11 |
| 20 | FC Eindhoven | 14 | -13 | 11 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 10 | +19 | 25 |
| 2 | Almere City FC | 10 | +15 | 22 |
| 3 | VVV Venlo | 10 | +12 | 21 |
| 4 | Emmen | 10 | +4 | 19 |
| 5 | NAC Breda | 10 | +1 | 17 |
| 6 | Roda | 10 | +2 | 16 |
| 7 | MVV | 10 | -7 | 16 |
| 8 | FC Volendam | 10 | +5 | 15 |
| 9 | Waalwijk | 10 | +4 | 14 |
| 10 | Vitesse | 10 | 0 | 14 |
| 11 | Jong AZ | 10 | +4 | 13 |
| 12 | Jong PSV U21 | 10 | -2 | 13 |
| 13 | FC OSS | 10 | 0 | 12 |
| 14 | Den Bosch | 10 | -4 | 11 |
| 15 | FC Eindhoven | 10 | -7 | 11 |
| 16 | De Graafschap | 10 | -10 | 11 |
| 17 | Helmond Sport | 10 | -3 | 9 |
| 18 | Jong Ajax | 10 | -12 | 8 |
| 19 | Dordrecht | 10 | -14 | 8 |
| 20 | Jong Utrecht | 10 | -7 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 4 | +10 | 10 |
| 2 | Roda | 4 | -1 | 9 |
| 3 | Den Bosch | 4 | +6 | 8 |
| 4 | NAC Breda | 4 | +4 | 8 |
| 5 | Jong Ajax | 4 | +4 | 8 |
| 6 | VVV Venlo | 4 | +3 | 8 |
| 7 | FC Volendam | 4 | +4 | 7 |
| 8 | Almere City FC | 4 | +1 | 6 |
| 9 | Emmen | 4 | -4 | 6 |
| 10 | De Graafschap | 3 | 0 | 4 |
| 11 | Vitesse | 3 | -1 | 4 |
| 12 | Dordrecht | 4 | -2 | 4 |
| 13 | Jong PSV U21 | 4 | -2 | 4 |
| 14 | Jong AZ | 4 | -2 | 4 |
| 15 | MVV | 4 | -3 | 4 |
| 16 | Jong Utrecht | 4 | -4 | 4 |
| 17 | Waalwijk | 4 | -1 | 3 |
| 18 | Helmond Sport | 4 | -3 | 3 |
| 19 | FC OSS | 4 | -3 | 2 |
| 20 | FC Eindhoven | 4 | -6 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
Jong Utrecht predictions on Betarazi
Every Jong Utrecht match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Jong Utrecht have averaged 4.2 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Jong Utrecht with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Jong Utrecht's recent form?
In their last 12 matches Jong Utrecht won 3, drew 2 and lost 7, scoring 1.8 and conceding 2.4 goals per game.
Do Jong Utrecht matches have many goals?
83% of Jong Utrecht's last 12 matches went over 2.5 goals and both teams scored in 92%.
Where are Jong Utrecht in the Eerste Divisie table?
Jong Utrecht are 20th with 0 points from 0 games.


















