Petrovac in numbers
4-4-4W-D-L, last 12
1.2Scored per game
1.1Conceded per game
42%Over 2.5 goals
50%Both teams scored
42%Clean sheets
25%Failed to score
7th18 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Sutjeska v PetrovacFirst League | 0–3 | W |
| 1 Nov | Mornar v PetrovacFirst League | 0–0 | D |
| 28 Oct | Petrovac v Mladost DGFirst League | 1–0 | W |
| 23 Oct | Jezero v PetrovacFirst League | 1–2 | W |
| 19 Oct | Petrovac v Otrant-OlympicFirst League | 2–3 | L |
| 15 Oct | Petrovac v KomCup | 2–0 | W |
| 28 Sep | Petrovac v Mladost DGFriendlies Clubs | 0–1 | L |
| 18 Sep | Buducnost Podgorica v PetrovacFirst League | 4–1 | L |
| 14 Sep | Petrovac v Arsenal TivatFirst League | 1–2 | L |
| 9 Sep | Dečić v PetrovacFirst League | 1–1 | D |
| 4 Sep | Petrovac v SutjeskaFirst League | 0–0 | D |
| 29 Aug | Petrovac v MornarFirst League | 1–1 | D |
First League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Otrant-Olympic | 15 | +9 | 27 |
| 2 | Buducnost Podgorica | 15 | +4 | 25 |
| 3 | Mornar | 15 | +6 | 24 |
| 4 | Sutjeska | 15 | +6 | 23 |
| 5 | Dečić | 14 | +3 | 21 |
| 6 | Bokelj | 14 | -1 | 19 |
| 7 | Petrovac | 14 | +2 | 18 |
| 8 | Jezero | 15 | -5 | 18 |
| 9 | Mladost DG | 15 | -14 | 12 |
| 10 | Arsenal Tivat | 14 | -10 | 9 |
Petrovac predictions on Betarazi
Every Petrovac match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Petrovac have averaged 2.3 goals per game in their last 12 matches.
Follow Petrovac with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Petrovac's recent form?
In their last 12 matches Petrovac won 4, drew 4 and lost 4, scoring 1.2 and conceding 1.1 goals per game.
Do Petrovac matches have many goals?
42% of Petrovac's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Petrovac in the First League table?
Petrovac are 7th with 18 points from 14 games.








