Šiauliai in numbers
3-2-7W-D-L, last 12
0.8Scored per game
1.5Conceded per game
50%Over 2.5 goals
42%Both teams scored
25%Clean sheets
50%Failed to score
9th24 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Panevėžys v ŠiauliaiA Lyga | 1–2 | W |
| 31 Oct | Šiauliai v Džiugas TelšiaiA Lyga | 2–1 | W |
| 25 Oct | Banga v ŠiauliaiA Lyga | 0–0 | D |
| 20 Sep | Šiauliai v Kauno ŽalgirisA Lyga | 0–2 | L |
| 13 Sep | Šiauliai v Hegelmann LitauenA Lyga | 0–0 | D |
| 6 Sep | FK Zalgiris Vilnius v ŠiauliaiA Lyga | 1–0 | L |
| 3 Sep | Šiauliai v Kauno ŽalgirisCup | 0–1 | L |
| 30 Aug | Šiauliai v Suduva MarijampoleA Lyga | 1–2 | L |
| 24 Aug | TransINVEST Vilnius v ŠiauliaiA Lyga | 3–0 | L |
| 17 Aug | Šiauliai v PanevėžysA Lyga | 1–0 | W |
| 9 Aug | Šiauliai v Džiugas TelšiaiA Lyga | 3–4 | L |
| 3 Aug | Šiauliai v BangaA Lyga | 1–3 | L |
A Lyga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kauno Žalgiris | 32 | +37 | 58 |
| 2 | Suduva Marijampole | 32 | +11 | 56 |
| 3 | FK Zalgiris Vilnius | 32 | +15 | 54 |
| 4 | TransINVEST Vilnius | 32 | +12 | 52 |
| 5 | Banga | 32 | +1 | 42 |
| 6 | Džiugas Telšiai | 32 | -5 | 42 |
| 7 | Panevėžys | 32 | -14 | 38 |
| 8 | Hegelmann Litauen | 32 | -25 | 26 |
| 9 | Šiauliai | 32 | -32 | 24 |
| 10 | FK Trakai | 0 | 0 | 0 |
Šiauliai predictions on Betarazi
Every Šiauliai match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Šiauliai have averaged 2.3 goals per game in their last 12 matches.
Follow Šiauliai with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Šiauliai's recent form?
In their last 12 matches Šiauliai won 3, drew 2 and lost 7, scoring 0.8 and conceding 1.5 goals per game.
Do Šiauliai matches have many goals?
50% of Šiauliai's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are Šiauliai in the A Lyga table?
Šiauliai are 9th with 24 points from 32 games.








