Banga in numbers
3-3-6W-D-L, last 12
1.2Scored per game
1.6Conceded per game
67%Over 2.5 goals
67%Both teams scored
25%Clean sheets
25%Failed to score
5th42 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Banga v FK Zalgiris VilniusA Lyga | 1–2 | L |
| 1 Nov | Suduva Marijampole v BangaA Lyga | 2–1 | L |
| 25 Oct | Banga v ŠiauliaiA Lyga | 0–0 | D |
| 17 Oct | Panevėžys v BangaA Lyga | 2–1 | L |
| 19 Sep | Banga v Džiugas TelšiaiA Lyga | 2–0 | W |
| 14 Sep | Banga v TransINVEST VilniusA Lyga | 1–3 | L |
| 3 Sep | Banga v PanevėžysA Lyga | 0–3 | L |
| 30 Aug | Banga v Kauno ŽalgirisA Lyga | 0–0 | D |
| 23 Aug | Hegelmann Litauen v BangaA Lyga | 1–1 | D |
| 16 Aug | FK Zalgiris Vilnius v BangaA Lyga | 2–3 | W |
| 9 Aug | Banga v Suduva MarijampoleA Lyga | 1–3 | L |
| 3 Aug | Šiauliai v BangaA Lyga | 1–3 | W |
A Lyga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kauno Žalgiris | 32 | +37 | 58 |
| 2 | Suduva Marijampole | 32 | +11 | 56 |
| 3 | FK Zalgiris Vilnius | 32 | +15 | 54 |
| 4 | TransINVEST Vilnius | 32 | +12 | 52 |
| 5 | Banga | 32 | +1 | 42 |
| 6 | Džiugas Telšiai | 32 | -5 | 42 |
| 7 | Panevėžys | 32 | -14 | 38 |
| 8 | Hegelmann Litauen | 32 | -25 | 26 |
| 9 | Šiauliai | 32 | -32 | 24 |
| 10 | FK Trakai | 0 | 0 | 0 |
Banga predictions on Betarazi
Every Banga match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Banga have averaged 2.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Banga with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Banga's recent form?
In their last 12 matches Banga won 3, drew 3 and lost 6, scoring 1.2 and conceding 1.6 goals per game.
Do Banga matches have many goals?
67% of Banga's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Banga in the A Lyga table?
Banga are 5th with 42 points from 32 games.








