Struga in numbers
9-1-2W-D-L, last 12
2.9Scored per game
0.6Conceded per game
58%Over 2.5 goals
33%Both teams scored
67%Clean sheets
0%Failed to score
1st29 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Struga v ShkendijaFirst League | 1–0 | W |
| 31 Oct | Vardar Skopje v StrugaFirst League | 0–1 | W |
| 28 Oct | Struga v BelasicaCup | 2–0 | W |
| 24 Oct | Struga v SkopjeFirst League | 4–0 | W |
| 17 Oct | Shkëndija Haraçinë v StrugaFirst League | 0–2 | W |
| 12 Oct | Bashkimi Kumanovo v StrugaFirst League | 2–1 | L |
| 21 Sep | Struga v AresimiFirst League | 6–0 | W |
| 11 Sep | Tikveš v StrugaFirst League | 2–2 | D |
| 7 Sep | Struga v SileksFirst League | 1–0 | W |
| 2 Sep | Pobeda Valandovo v StrugaCup | 1–10 | W |
| 28 Aug | Struga v Bregalnica ŠtipFirst League | 4–0 | W |
| 24 Aug | Shkendija v StrugaFirst League | 2–1 | L |
First League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Struga | 13 | +21 | 29 |
| 2 | Shkendija | 13 | +14 | 27 |
| 3 | Tikveš | 13 | +16 | 24 |
| 4 | Vardar Skopje | 13 | +8 | 24 |
| 5 | Shkëndija Haraçinë | 13 | -5 | 18 |
| 6 | Sileks | 13 | +7 | 17 |
| 7 | Bregalnica Štip | 13 | -6 | 14 |
| 8 | Bashkimi Kumanovo | 13 | -21 | 11 |
| 9 | Aresimi | 13 | -17 | 10 |
| 10 | Skopje | 13 | -17 | 4 |
Struga predictions on Betarazi
Every Struga match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Struga have averaged 3.5 goals per game in their last 12 matches.
Follow Struga with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Struga's recent form?
In their last 12 matches Struga won 9, drew 1 and lost 2, scoring 2.9 and conceding 0.6 goals per game.
Do Struga matches have many goals?
58% of Struga's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Struga in the First League table?
Struga are 1st with 29 points from 13 games.








