Skopje in numbers
2-3-7W-D-L, last 12
0.5Scored per game
1.3Conceded per game
33%Over 2.5 goals
33%Both teams scored
33%Clean sheets
50%Failed to score
10th4 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | Tikveš v SkopjeFirst League | 1–0 | L |
| 31 Oct | Skopje v SileksFirst League | 0–0 | D |
| 28 Oct | Skopje v NovaciCup | 1–0 | W |
| 24 Oct | Struga v SkopjeFirst League | 4–0 | L |
| 18 Oct | Skopje v ShkendijaFirst League | 1–3 | L |
| 11 Oct | Skopje v Vardar SkopjeFirst League | 1–2 | L |
| 23 Sep | Bregalnica Štip v SkopjeFirst League | 1–0 | L |
| 14 Sep | Shkëndija Haraçinë v SkopjeFirst League | 1–0 | L |
| 9 Sep | Kozuv Gevgelija v SkopjeCup | 0–1 | W |
| 5 Sep | Skopje v Bashkimi KumanovoFirst League | 1–2 | L |
| 29 Aug | Aresimi v SkopjeFirst League | 0–0 | D |
| 21 Aug | Skopje v TikvešFirst League | 1–1 | D |
First League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Struga | 13 | +21 | 29 |
| 2 | Shkendija | 13 | +14 | 27 |
| 3 | Tikveš | 13 | +16 | 24 |
| 4 | Vardar Skopje | 13 | +8 | 24 |
| 5 | Shkëndija Haraçinë | 13 | -5 | 18 |
| 6 | Sileks | 13 | +7 | 17 |
| 7 | Bregalnica Štip | 13 | -6 | 14 |
| 8 | Bashkimi Kumanovo | 13 | -21 | 11 |
| 9 | Aresimi | 13 | -17 | 10 |
| 10 | Skopje | 13 | -17 | 4 |
Skopje predictions on Betarazi
Every Skopje match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Skopje have averaged 1.8 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow Skopje with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Skopje's recent form?
In their last 12 matches Skopje won 2, drew 3 and lost 7, scoring 0.5 and conceding 1.3 goals per game.
Do Skopje matches have many goals?
33% of Skopje's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Skopje in the First League table?
Skopje are 10th with 4 points from 13 games.








