Aalborg in numbers
1-7-4W-D-L, last 12
1.2Scored per game
1.5Conceded per game
50%Over 2.5 goals
67%Both teams scored
17%Clean sheets
25%Failed to score
6th16 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | HB Koge v Aalborg1. Division | 1–1 | D |
| 30 Oct | Aalborg v Hobro1. Division | 1–1 | D |
| 24 Oct | Hillerød v Aalborg1. Division | 2–1 | L |
| 17 Oct | Aalborg v Vejle1. Division | 0–1 | L |
| 10 Oct | Esbjerg v Aalborg1. Division | 3–3 | D |
| 20 Sep | Aalborg v Vendsyssel FF1. Division | 2–2 | D |
| 12 Sep | Hvidovre v Aalborg1. Division | 2–2 | D |
| 5 Sep | AB Copenhagen v Aalborg1. Division | 0–2 | W |
| 29 Aug | Aalborg v HB Koge1. Division | 0–0 | D |
| 25 Aug | Vatanspor v AalborgDBU Pokalen | 1–1 AET | D |
| 21 Aug | Hobro v Aalborg1. Division | 2–1 | L |
| 14 Aug | Aalborg v FC Fredericia1. Division | 0–3 | L |
1. Division table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hvidovre | 14 | +14 | 32 |
| 2 | Vejle | 14 | +10 | 27 |
| 3 | FC Fredericia | 14 | +11 | 23 |
| 4 | AB Copenhagen | 14 | +6 | 21 |
| 5 | Aarhus Fremad | 14 | -2 | 18 |
| 6 | Aalborg | 14 | -2 | 16 |
| 7 | Hobro | 14 | -8 | 16 |
| 8 | Hillerød | 14 | -3 | 15 |
| 9 | Kolding IF | 14 | -3 | 15 |
| 10 | Esbjerg | 14 | -7 | 14 |
| 11 | HB Koge | 14 | -6 | 12 |
| 12 | Vendsyssel FF | 14 | -10 | 12 |
Aalborg predictions on Betarazi
Every Aalborg match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Aalborg have averaged 2.7 goals per game in their last 12 matches.
Follow Aalborg with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Aalborg's recent form?
In their last 12 matches Aalborg won 1, drew 7 and lost 4, scoring 1.2 and conceding 1.5 goals per game.
Do Aalborg matches have many goals?
50% of Aalborg's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Aalborg in the 1. Division table?
Aalborg are 6th with 16 points from 14 games.










