The prediction for Alfaro's next match appears here once the bookmakers price it.
Upcoming fixtures
| Alfaro v River EbroTercera División RFEF Group 16 |
Alfaro in numbers
7-1-4W-D-L, last 12
1.3Scored per game
1.0Conceded per game
50%Over 2.5 goals
50%Both teams scored
25%Clean sheets
25%Failed to score
3rd22 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Berceo v AlfaroTercera División RFEF Group 16 | 1–3 | W |
| 1 Nov | Alfaro v ComillasTercera División RFEF Group 16 | 1–0 | W |
| 25 Oct | Varea v AlfaroTercera División RFEF Group 16 | 1–0 | L |
| 18 Oct | Alfaro v VianésTercera División RFEF Group 16 | 1–0 | W |
| 11 Oct | Casalarreina v AlfaroTercera División RFEF Group 16 | 0–1 | W |
| 4 Oct | Alfaro v CalahorraTercera División RFEF Group 16 | 2–1 | W |
| 27 Sep | Anguiano v AlfaroTercera División RFEF Group 16 | 1–2 | W |
| 20 Sep | Alfaro v Haro DeportivoTercera División RFEF Group 16 | 1–2 | L |
| 13 Sep | Alfaro v YagüeTercera División RFEF Group 16 | 2–1 | W |
| 6 Sep | Calasancio v AlfaroTercera División RFEF Group 16 | 2–2 | D |
| 1 May | Real Unión v AlfaroSegunda División RFEF Group 2 | 2–0 | L |
| 26 Apr | Alfaro v SD LogroñésSegunda División RFEF Group 2 | 0–1 | L |
Tercera División RFEF Group 16 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Haro Deportivo | 10 | +10 | 25 |
| 2 | La Calzada | 10 | +5 | 24 |
| 3 | Alfaro | 10 | +6 | 22 |
| 4 | Calahorra | 10 | +18 | 21 |
| 5 | Varea | 10 | +5 | 19 |
| 6 | Berceo | 10 | +8 | 18 |
| 7 | Anguiano | 10 | +7 | 17 |
| 8 | Oyonesa | 10 | +4 | 17 |
| 9 | Agoncillo | 10 | +6 | 16 |
| 10 | San Marcial | 10 | +4 | 15 |
| 11 | Pradejón | 10 | -3 | 13 |
| 12 | Yagüe | 10 | -9 | 12 |
| 13 | Calasancio | 10 | -7 | 11 |
| 14 | River Ebro | 10 | -12 | 7 |
| 15 | Comillas | 10 | -7 | 6 |
| 16 | Cenicero | 10 | -8 | 6 |
| 17 | Vianés | 10 | -9 | 4 |
| 18 | Casalarreina | 10 | -18 | 3 |
Alfaro predictions on Betarazi
Every Alfaro match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Alfaro have averaged 2.3 goals per game in their last 12 matches.
Follow Alfaro with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Alfaro's recent form?
In their last 12 matches Alfaro won 7, drew 1 and lost 4, scoring 1.3 and conceding 1.0 goals per game.
Do Alfaro matches have many goals?
50% of Alfaro's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Alfaro in the Tercera División RFEF Group 16 table?
Alfaro are 3rd with 22 points from 10 games.
















