Chelsea U21 in numbers
6-3-3W-D-L, last 12
2.2Scored per game
1.6Conceded per game
83%Over 2.5 goals
83%Both teams scored
17%Clean sheets
8%Failed to score
2nd16 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Tottenham Hotspur U21 v Chelsea U21Premier League 2 Division One | 1–3 | W |
| 24 Oct | Chelsea U21 v Liverpool U21Premier League 2 Division One | 2–2 | D |
| 16 Oct | Stoke City U21 v Chelsea U21Premier League 2 Division One | 1–2 | W |
| 13 Oct | Reading v Chelsea U21EFL Trophy | 0–2 | W |
| 19 Sep | Chelsea U21 v Fulham U21Premier League 2 Division One | 3–1 | W |
| 15 Sep | Wycombe v Chelsea U21EFL Trophy | 2–1 | L |
| 12 Sep | Arsenal U21 v Chelsea U21Premier League 2 Division One | 1–4 | W |
| 31 Aug | Chelsea U21 v West Ham United U21Premier League 2 Division One | 5–4 | W |
| 25 Aug | Bristol Rovers v Chelsea U21EFL Trophy | 2–2 PEN | D |
| 21 Aug | AFC Bournemouth U21 v Chelsea U21Premier League 2 Division One | 2–1 | L |
| 21 Jul | Chelsea U21 v Cardiff City U21Friendlies Clubs | 0–0 | D |
| 1 May | Chelsea U21 v Tottenham Hotspur U21Premier League 2 Division One | 1–3 | L |
Premier League 2 Division One table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Southampton U21 | 6 | +11 | 16 |
| 2 | Chelsea U21 | 7 | +8 | 16 |
| 3 | Tottenham Hotspur U21 | 7 | +7 | 16 |
| 4 | Fulham U21 | 7 | +5 | 13 |
| 5 | Norwich City U21 | 7 | +1 | 13 |
| 6 | Nottingham Forest U21 | 7 | 0 | 13 |
| 7 | Liverpool U21 | 6 | +5 | 11 |
| 8 | Reading U21 | 7 | +1 | 11 |
| 9 | Manchester United U21 | 5 | +8 | 10 |
| 10 | Leeds United U21 | 6 | +3 | 10 |
| 11 | Sunderland U21 | 7 | +2 | 10 |
| 12 | AFC Bournemouth U21 | 7 | -3 | 10 |
| 13 | Everton U21 | 6 | +2 | 9 |
| 14 | Brentford U21 | 7 | 0 | 9 |
| 15 | West Ham United U21 | 7 | 0 | 9 |
| 16 | Blackburn Rovers U21 | 5 | 0 | 9 |
| 17 | Crystal Palace U21 | 6 | +1 | 8 |
| 18 | Derby County U21 | 7 | 0 | 8 |
| 19 | Brighton U21 | 6 | 0 | 8 |
| 20 | Aston Villa U21 | 6 | -3 | 8 |
| 21 | Arsenal U21 | 7 | -3 | 7 |
| 22 | Manchester City U21 | 4 | +2 | 6 |
| 23 | Ipswich Town U21 | 4 | +1 | 6 |
| 24 | Wolves U21 | 5 | -7 | 6 |
| 25 | Leicester City U21 | 6 | -5 | 5 |
| 26 | Stoke City U21 | 7 | -3 | 4 |
| 27 | Burnley U21 | 7 | -4 | 4 |
| 28 | Newcastle United U21 | 5 | -7 | 4 |
| 29 | Middlesbrough U21 | 7 | -5 | 3 |
| 30 | Birmingham City U21 | 6 | -11 | 3 |
| 31 | West Bromwich Albion U21 | 5 | -6 | 1 |
Chelsea U21 predictions on Betarazi
Every Chelsea U21 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Chelsea U21 have averaged 3.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Chelsea U21 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Chelsea U21's recent form?
In their last 12 matches Chelsea U21 won 6, drew 3 and lost 3, scoring 2.2 and conceding 1.6 goals per game.
Do Chelsea U21 matches have many goals?
83% of Chelsea U21's last 12 matches went over 2.5 goals and both teams scored in 83%.
Where are Chelsea U21 in the Premier League 2 Division One table?
Chelsea U21 are 2nd with 16 points from 7 games.





























