Oriku in numbers
0-2-9W-D-L, last 11
0.4Scored per game
1.8Conceded per game
36%Over 2.5 goals
36%Both teams scored
9%Clean sheets
64%Failed to score
12th2 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Iliria Fushë-Krujë v Oriku1st Division | 1–0 | L |
| 1 Nov | Oriku v Besëlidhja Lezhë1st Division | 0–1 | L |
| 28 Oct | Pogradeci v Oriku1st Division | 0–0 | D |
| 24 Oct | Sopoti Librazhd v Oriku1st Division | 1–1 | D |
| 16 Oct | Oriku v Flamurtari1st Division | 1–4 | L |
| 11 Oct | Kastrioti Krujë v Oriku1st Division | 2–0 | L |
| 7 Oct | Oriku v Butrinti SarandëCup | 1–2 | L |
| 20 Sep | Oriku v Burreli1st Division | 0–1 | L |
| 16 Sep | Besa Kavajë v Oriku1st Division | 5–0 | L |
| 12 Sep | Oriku v Bylis1st Division | 1–2 | L |
| 6 Sep | Korabi Peshkopi v Oriku1st Division | 1–0 | L |
1st Division table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Iliria Fushë-Krujë | 10 | +5 | 21 |
| 2 | Besa Kavajë | 10 | +11 | 18 |
| 3 | Bylis | 10 | +5 | 18 |
| 4 | FK Kukesi | 10 | +3 | 18 |
| 5 | Pogradeci | 10 | +6 | 17 |
| 6 | Flamurtari | 10 | +6 | 16 |
| 7 | Besëlidhja Lezhë | 10 | +3 | 14 |
| 8 | Korabi Peshkopi | 10 | -6 | 12 |
| 9 | Kastrioti Krujë | 10 | -2 | 11 |
| 10 | Burreli | 10 | -6 | 7 |
| 11 | Sopoti Librazhd | 10 | -10 | 7 |
| 12 | Oriku | 10 | -15 | 2 |
Oriku predictions on Betarazi
Every Oriku match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Oriku have averaged 2.2 goals per game in their last 11 matches.
Follow Oriku with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Oriku's recent form?
In their last 11 matches Oriku won 0, drew 2 and lost 9, scoring 0.4 and conceding 1.8 goals per game.
Do Oriku matches have many goals?
36% of Oriku's last 11 matches went over 2.5 goals and both teams scored in 36%.
Where are Oriku in the 1st Division table?
Oriku are 12th with 2 points from 10 games.










