Universidad de Chile in numbers
7-1-4W-D-L, last 12
2.4Scored per game
1.1Conceded per game
75%Over 2.5 goals
58%Both teams scored
25%Clean sheets
17%Failed to score
2nd51 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Universidad de Chile v CobresalPrimera División | 2–1 | W |
| 5 Nov | Universidad de Chile v AntofagastaCopa Chile | 4–0 | W |
| 1 Nov | U. Catolica v Universidad de ChilePrimera División | 1–0 | L |
| 26 Oct | Universidad de Chile v Everton de VinaPrimera División | 4–1 | W |
| 12 Oct | Universidad de Chile v NublensePrimera División | 6–0 | W |
| 7 Oct | Antofagasta v Universidad de ChileCopa Chile | 2–0 | L |
| 27 Sep | Universidad de Chile v Everton de VinaCopa Chile | 1–1 | D |
| 13 Sep | D. La Serena v Universidad de ChilePrimera División | 0–3 | W |
| 6 Sep | Universidad de Chile v Coquimbo UnidoPrimera División | 4–2 | W |
| 30 Aug | Universidad de Concepcion v Universidad de ChilePrimera División | 2–1 | L |
| 23 Aug | Universidad de Chile v Colo ColoPrimera División | 1–2 | L |
| 15 Aug | Deportes Limache v Universidad de ChilePrimera División | 1–3 | W |
Primera División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colo Colo | 27 | +29 | 61 |
| 2 | Universidad de Chile | 27 | +25 | 51 |
| 3 | U. Catolica | 27 | +19 | 49 |
| 4 | Deportes Limache | 27 | +8 | 40 |
| 5 | Everton de Vina | 27 | +8 | 40 |
| 6 | Coquimbo Unido | 26 | +4 | 38 |
| 7 | Palestino | 27 | +1 | 38 |
| 8 | Concepción | 27 | 0 | 38 |
| 9 | D. La Serena | 27 | -2 | 37 |
| 10 | Nublense | 27 | -10 | 35 |
| 11 | Huachipato | 26 | -7 | 33 |
| 12 | O'Higgins | 27 | -10 | 31 |
| 13 | A. Italiano | 27 | -8 | 30 |
| 14 | Cobresal | 27 | -11 | 27 |
| 15 | Universidad de Concepcion | 27 | -27 | 26 |
| 16 | Union La Calera | 27 | -19 | 24 |
Universidad de Chile predictions on Betarazi
Every Universidad de Chile match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Universidad de Chile have averaged 3.5 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Universidad de Chile with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Universidad de Chile's recent form?
In their last 12 matches Universidad de Chile won 7, drew 1 and lost 4, scoring 2.4 and conceding 1.1 goals per game.
Do Universidad de Chile matches have many goals?
75% of Universidad de Chile's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Universidad de Chile in the Primera División table?
Universidad de Chile are 2nd with 51 points from 27 games.














