The prediction for Intercity's next match appears here once the bookmakers price it.
Upcoming fixtures
| Alcoyano v IntercitySegunda División RFEF Group 3 |
Intercity in numbers
5-4-3W-D-L, last 12
1.5Scored per game
1.3Conceded per game
58%Over 2.5 goals
67%Both teams scored
17%Clean sheets
25%Failed to score
9th13 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Intercity v Elche IISegunda División RFEF Group 3 | 2–2 | D |
| 1 Nov | La Nucía v IntercitySegunda División RFEF Group 3 | 1–4 | W |
| 24 Oct | Intercity v CastellonenseSegunda División RFEF Group 3 | 0–2 | L |
| 11 Oct | Cieza v IntercitySegunda División RFEF Group 3 | 3–1 | L |
| 4 Oct | Intercity v YeclanoSegunda División RFEF Group 3 | 1–1 | D |
| 27 Sep | Ucam Murcia v IntercitySegunda División RFEF Group 3 | 1–2 | W |
| 20 Sep | Lorca Deportiva v IntercitySegunda División RFEF Group 3 | 0–0 | D |
| 13 Sep | Intercity v Atlético BalearesSegunda División RFEF Group 3 | 2–2 | D |
| 5 Sep | Castellón II v IntercitySegunda División RFEF Group 3 | 1–2 | W |
| 14 Aug | Intercity v Levante IIFriendlies Clubs | 0–1 | L |
| 11 Aug | Intercity v Jove EspañolFriendlies Clubs | 2–1 | W |
| 3 May | Intercity v Colonia MoscardóSegunda División RFEF Group 5 | 2–0 | W |
Segunda División RFEF Group 3 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Deportiva Minera | 9 | +7 | 20 |
| 2 | Ucam Murcia | 10 | +11 | 19 |
| 3 | Castellón II | 9 | +10 | 18 |
| 4 | Castellonense | 9 | +5 | 16 |
| 5 | La Nucía | 9 | +1 | 15 |
| 6 | Cieza | 9 | +6 | 14 |
| 7 | Alcoyano | 9 | -1 | 14 |
| 8 | Lorca Deportiva | 10 | +2 | 13 |
| 9 | Intercity | 9 | +1 | 13 |
| 10 | Atlético Baleares | 10 | 0 | 13 |
| 11 | Poblense | 10 | -3 | 13 |
| 12 | Orihuela | 10 | -5 | 13 |
| 13 | Mallorca II | 10 | -3 | 12 |
| 14 | Yeclano | 10 | -2 | 11 |
| 15 | Real Murcia II | 9 | -8 | 8 |
| 16 | Elche II | 9 | -10 | 8 |
| 17 | Valencia II | 9 | -5 | 7 |
| 18 | Peña Deportiva | 10 | -6 | 7 |
Intercity predictions on Betarazi
Every Intercity match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Intercity have averaged 2.8 goals per game in their last 12 matches.
Follow Intercity with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Intercity's recent form?
In their last 12 matches Intercity won 5, drew 4 and lost 3, scoring 1.5 and conceding 1.3 goals per game.
Do Intercity matches have many goals?
58% of Intercity's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Intercity in the Segunda División RFEF Group 3 table?
Intercity are 9th with 13 points from 9 games.
















