Sioni in numbers
4-3-5W-D-L, last 12
1.0Scored per game
1.3Conceded per game
50%Over 2.5 goals
50%Both teams scored
25%Clean sheets
33%Failed to score
7th40 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Telavi v SioniErovnuli Liga 2 | 1–2 | W |
| 31 Oct | Sioni v Odishi 1919Erovnuli Liga 2 | 0–0 | D |
| 24 Oct | Shturmi v SioniErovnuli Liga 2 | 1–0 | L |
| 17 Oct | Sioni v GoriErovnuli Liga 2 | 1–0 | W |
| 10 Oct | Samtredia v SioniErovnuli Liga 2 | 3–0 | L |
| 20 Sep | Sioni v Aragvi DushetiErovnuli Liga 2 | 1–2 | L |
| 16 Sep | Merani Martvili v SioniErovnuli Liga 2 | 2–1 | L |
| 12 Sep | Sioni v Kolkheti PotiErovnuli Liga 2 | 1–1 | D |
| 6 Sep | Gareji v SioniErovnuli Liga 2 | 3–3 | D |
| 29 Aug | Sioni v TelaviErovnuli Liga 2 | 2–1 | W |
| 22 Aug | Odishi 1919 v SioniErovnuli Liga 2 | 0–1 | W |
| 15 Aug | Sioni v ShturmiErovnuli Liga 2 | 0–1 | L |
Erovnuli Liga 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Gareji | 32 | +7 | 57 |
| 2 | Shturmi | 32 | +3 | 49 |
| 3 | Telavi | 32 | +3 | 47 |
| 4 | Samtredia | 32 | +15 | 46 |
| 5 | Merani Martvili | 32 | -7 | 43 |
| 6 | Aragvi Dusheti | 32 | -8 | 43 |
| 7 | Sioni | 32 | -1 | 40 |
| 8 | Odishi 1919 | 32 | -11 | 39 |
| 9 | Gori | 32 | -6 | 37 |
| 10 | Kolkheti Poti | 32 | +5 | 35 |
Sioni predictions on Betarazi
Every Sioni match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Sioni have averaged 2.3 goals per game in their last 12 matches.
Follow Sioni with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Sioni's recent form?
In their last 12 matches Sioni won 4, drew 3 and lost 5, scoring 1.0 and conceding 1.3 goals per game.
Do Sioni matches have many goals?
50% of Sioni's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Sioni in the Erovnuli Liga 2 table?
Sioni are 7th with 40 points from 32 games.








