Sevilla Atletico in numbers
4-6-2W-D-L, last 12
1.8Scored per game
1.5Conceded per game
58%Over 2.5 goals
58%Both teams scored
33%Clean sheets
8%Failed to score
10th14 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Linares Deportivo v Sevilla AtleticoSegunda División RFEF Group 4 | 3–3 | D |
| 1 Nov | Sevilla Atletico v Puente GenilSegunda División RFEF Group 4 | 1–1 | D |
| 25 Oct | Sevilla Atletico v Tenerife IISegunda División RFEF Group 4 | 2–0 | W |
| 18 Oct | Antoniano v Sevilla AtleticoSegunda División RFEF Group 4 | 3–3 | D |
| 11 Oct | Mijas Las Lagunas v Sevilla AtleticoSegunda División RFEF Group 4 | 3–1 | L |
| 4 Oct | Sevilla Atletico v BadajozSegunda División RFEF Group 4 | 2–2 | D |
| 27 Sep | Atlético Central v Sevilla AtleticoSegunda División RFEF Group 4 | 2–0 | L |
| 20 Sep | Sevilla Atletico v SanluqueñoSegunda División RFEF Group 4 | 2–2 | D |
| 13 Sep | Sevilla Atletico v MarbellaSegunda División RFEF Group 4 | 3–0 | W |
| 6 Sep | Tamaraceite v Sevilla AtleticoSegunda División RFEF Group 4 | 0–1 | W |
| 10 May | Sevilla Atletico v EldensePrimera División RFEF Group 2 | 2–2 | D |
| 19 Apr | Ibiza v Sevilla AtleticoPrimera División RFEF Group 2 | 0–1 | W |
Segunda División RFEF Group 4 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Recreativo Huelva | 10 | +13 | 21 |
| 2 | Don Benito | 10 | +5 | 20 |
| 3 | Ciudad de Lucena | 10 | +7 | 19 |
| 4 | Badajoz | 10 | +3 | 17 |
| 5 | Real Betis II | 9 | +5 | 15 |
| 6 | Xerez | 10 | +5 | 15 |
| 7 | Mijas Las Lagunas | 10 | +4 | 15 |
| 8 | Estepona | 10 | +3 | 15 |
| 9 | Atlético Central | 10 | -2 | 15 |
| 10 | Sevilla Atletico | 10 | +2 | 14 |
| 11 | Linares Deportivo | 10 | 0 | 14 |
| 12 | Puente Genil | 10 | +1 | 12 |
| 13 | Sanluqueño | 10 | -3 | 10 |
| 14 | Tenerife II | 9 | -3 | 10 |
| 15 | Marbella | 10 | -3 | 10 |
| 16 | Antoniano | 10 | -9 | 6 |
| 17 | Tamaraceite | 10 | -15 | 6 |
| 18 | Las Palmas II | 10 | -13 | 5 |
Sevilla Atletico predictions on Betarazi
Every Sevilla Atletico match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Sevilla Atletico have averaged 3.3 goals per game in their last 12 matches.
Follow Sevilla Atletico with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Sevilla Atletico's recent form?
In their last 12 matches Sevilla Atletico won 4, drew 6 and lost 2, scoring 1.8 and conceding 1.5 goals per game.
Do Sevilla Atletico matches have many goals?
58% of Sevilla Atletico's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Sevilla Atletico in the Segunda División RFEF Group 4 table?
Sevilla Atletico are 10th with 14 points from 10 games.
















