Velež in numbers
3-3-6W-D-L, last 12
0.8Scored per game
1.4Conceded per game
33%Over 2.5 goals
42%Both teams scored
33%Clean sheets
33%Failed to score
7th12 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Velež v ČelikPremijer Liga | 1–1 | D |
| 31 Oct | Sloga Doboj v VeležPremijer Liga | 0–1 | W |
| 28 Oct | Zvijezda Gradačac v VeležCup | 2–1 | L |
| 24 Oct | Velež v BSK Banja LukaPremijer Liga | 2–3 | L |
| 9 Oct | Velež v Siroki BrijegPremijer Liga | 0–0 | D |
| 19 Sep | Zrinjski v VeležPremijer Liga | 2–0 | L |
| 13 Sep | Velež v FK SarajevoPremijer Liga | 1–0 | W |
| 6 Sep | Zeljeznicar Sarajevo v VeležPremijer Liga | 3–1 | L |
| 2 Sep | Velež v Radnik BijeljinaPremijer Liga | 1–1 | D |
| 28 Aug | Čelik v VeležPremijer Liga | 3–0 | L |
| 22 Aug | Velež v Sloga DobojPremijer Liga | 2–0 | W |
| 16 Aug | BSK Banja Luka v VeležPremijer Liga | 2–0 | L |
Premijer Liga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zrinjski | 13 | +24 | 34 |
| 2 | Borac Banja Luka | 12 | +17 | 31 |
| 3 | FK Sarajevo | 13 | +3 | 20 |
| 4 | Siroki Brijeg | 13 | -1 | 17 |
| 5 | BSK Banja Luka | 13 | -1 | 16 |
| 6 | Zeljeznicar Sarajevo | 13 | -8 | 13 |
| 7 | Velež | 12 | -8 | 12 |
| 8 | Čelik | 13 | -6 | 11 |
| 9 | Radnik Bijeljina | 13 | -7 | 11 |
| 10 | Sloga Doboj | 13 | -13 | 9 |
Velež predictions on Betarazi
Every Velež match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Velež have averaged 2.3 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow Velež with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Velež's recent form?
In their last 12 matches Velež won 3, drew 3 and lost 6, scoring 0.8 and conceding 1.4 goals per game.
Do Velež matches have many goals?
33% of Velež's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are Velež in the Premijer Liga table?
Velež are 7th with 12 points from 12 games.








