Maardu in numbers
8-1-3W-D-L, last 12
2.2Scored per game
1.8Conceded per game
75%Over 2.5 goals
75%Both teams scored
17%Clean sheets
8%Failed to score
6th45 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Sep | Maardu v Nõmme United IIEsiliiga A | 2–1 | W |
| 29 Aug | Maardu v FCI Levadia IIEsiliiga A | 4–2 | W |
| 24 Aug | Tallinna Kalev v MaarduEsiliiga A | 1–3 | W |
| 20 Aug | Elva v MaarduEsiliiga A | 1–0 | L |
| 15 Aug | Maardu v FC TallinnEsiliiga A | 1–0 | W |
| 8 Aug | Maardu v ViimsiEsiliiga A | 1–2 | L |
| 1 Aug | Nõmme Kalju II v MaarduEsiliiga A | 1–4 | W |
| 18 Jul | Flora II v MaarduEsiliiga A | 1–3 | W |
| 13 Jul | Maardu v Tartu WelcoEsiliiga A | 1–8 | L |
| 9 Jul | Maardu v Flora IIEsiliiga A | 3–2 | W |
| 3 Jul | Tallinna Kalev v MaarduEsiliiga A | 3–3 | D |
| 22 Jun | Maardu v ViimsiEsiliiga A | 1–0 | W |
Esiliiga A table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Tartu Welco | 36 | +59 | 80 |
| 2 | Viimsi | 36 | +37 | 61 |
| 3 | FCI Levadia II | 35 | +12 | 57 |
| 4 | Elva | 36 | 0 | 55 |
| 5 | Flora II | 35 | +16 | 52 |
| 6 | Maardu | 33 | -15 | 45 |
| 7 | Tallinna Kalev | 35 | -5 | 41 |
| 8 | FC Tallinn | 36 | -35 | 41 |
| 9 | Nõmme United II | 36 | -14 | 40 |
| 10 | Nõmme Kalju II | 36 | -55 | 24 |
Maardu predictions on Betarazi
Every Maardu match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Maardu have averaged 4.0 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Maardu with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Maardu's recent form?
In their last 12 matches Maardu won 8, drew 1 and lost 3, scoring 2.2 and conceding 1.8 goals per game.
Do Maardu matches have many goals?
75% of Maardu's last 12 matches went over 2.5 goals and both teams scored in 75%.
Where are Maardu in the Esiliiga A table?
Maardu are 6th with 45 points from 33 games.








