Turan in numbers
6-3-3W-D-L, last 12
1.0Scored per game
0.8Conceded per game
25%Over 2.5 goals
33%Both teams scored
42%Clean sheets
33%Failed to score
2nd21 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | Qarabag v TuranPremyer Liqa | 0–1 | W |
| 30 Oct | Turan v Sabah FAPremyer Liqa | 3–2 | W |
| 24 Oct | Neftchi Baku v TuranPremyer Liqa | 1–1 | D |
| 18 Oct | Imisli FK v TuranPremyer Liqa | 1–0 | L |
| 11 Oct | Safa Baku v TuranPremyer Liqa | 0–1 | W |
| 3 Oct | Turan v FenerbahçeFriendlies Clubs | 0–2 | L |
| 19 Sep | Turan v ZiraPremyer Liqa | 1–0 | W |
| 13 Sep | Araz v TuranPremyer Liqa | 2–2 | D |
| 6 Sep | Turan v SumqayıtPremyer Liqa | 2–1 | W |
| 30 Aug | Kapaz v TuranPremyer Liqa | 1–0 | L |
| 23 Aug | Turan v Şamaxı FKPremyer Liqa | 0–0 | D |
| 14 Aug | Turan v QabalaPremyer Liqa | 1–0 | W |
Premyer Liqa table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Neftchi Baku | 11 | +15 | 24 |
| 2 | Turan | 11 | +4 | 21 |
| 3 | Sabah FA | 10 | +16 | 21 |
| 4 | Qarabag | 10 | +6 | 19 |
| 5 | Zira | 11 | +1 | 19 |
| 6 | Kapaz | 10 | 0 | 17 |
| 7 | Şamaxı FK | 11 | +1 | 14 |
| 8 | Imisli FK | 11 | -6 | 11 |
| 9 | Sumqayıt | 10 | -1 | 10 |
| 10 | Qabala | 11 | -12 | 8 |
| 11 | Safa Baku | 11 | -12 | 5 |
| 12 | Araz | 11 | -12 | 4 |
Turan predictions on Betarazi
Every Turan match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Turan have averaged 1.8 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow Turan with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Turan's recent form?
In their last 12 matches Turan won 6, drew 3 and lost 3, scoring 1.0 and conceding 0.8 goals per game.
Do Turan matches have many goals?
25% of Turan's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Turan in the Premyer Liqa table?
Turan are 2nd with 21 points from 11 games.










