Qabala in numbers
3-2-7W-D-L, last 12
0.8Scored per game
1.5Conceded per game
58%Over 2.5 goals
33%Both teams scored
25%Clean sheets
58%Failed to score
10th8 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Zira v QabalaPremyer Liqa | 2–1 | L |
| 31 Oct | Qabala v QarabagPremyer Liqa | 0–0 | D |
| 27 Oct | Qabala v MingəçevirCup | 3–0 | W |
| 23 Oct | Araz v QabalaPremyer Liqa | 1–2 | W |
| 17 Oct | Qabala v Sabah FAPremyer Liqa | 0–4 | L |
| 10 Oct | Sumqayıt v QabalaPremyer Liqa | 4–1 | L |
| 18 Sep | Qabala v Neftchi BakuPremyer Liqa | 0–3 | L |
| 12 Sep | Kapaz v QabalaPremyer Liqa | 1–0 | L |
| 4 Sep | Qabala v Imisli FKPremyer Liqa | 2–1 | W |
| 29 Aug | Qabala v Şamaxı FKPremyer Liqa | 0–0 | D |
| 22 Aug | Qabala v Safa BakuPremyer Liqa | 0–1 | L |
| 14 Aug | Turan v QabalaPremyer Liqa | 1–0 | L |
Premyer Liqa table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Neftchi Baku | 11 | +15 | 24 |
| 2 | Turan | 11 | +4 | 21 |
| 3 | Sabah FA | 10 | +16 | 21 |
| 4 | Qarabag | 10 | +6 | 19 |
| 5 | Zira | 11 | +1 | 19 |
| 6 | Kapaz | 10 | 0 | 17 |
| 7 | Şamaxı FK | 11 | +1 | 14 |
| 8 | Imisli FK | 11 | -6 | 11 |
| 9 | Sumqayıt | 10 | -1 | 10 |
| 10 | Qabala | 11 | -12 | 8 |
| 11 | Safa Baku | 11 | -12 | 5 |
| 12 | Araz | 11 | -12 | 4 |
Qabala predictions on Betarazi
Every Qabala match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Qabala have averaged 2.3 goals per game in their last 12 matches.
Follow Qabala with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Qabala's recent form?
In their last 12 matches Qabala won 3, drew 2 and lost 7, scoring 0.8 and conceding 1.5 goals per game.
Do Qabala matches have many goals?
58% of Qabala's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Qabala in the Premyer Liqa table?
Qabala are 10th with 8 points from 11 games.










