Kapaz in numbers
6-2-4W-D-L, last 12
1.1Scored per game
1.0Conceded per game
25%Over 2.5 goals
42%Both teams scored
33%Clean sheets
25%Failed to score
6th17 pts in the table
All competitions, 90-minute scores.
Recent results
| 6 Nov | Neftchi Baku v KapazPremyer Liqa | 1–0 | L |
| 1 Nov | Kapaz v Imisli FKPremyer Liqa | 1–0 | W |
| 28 Oct | Kapaz v Baku SportinqCup | 3–1 | W |
| 24 Oct | Safa Baku v KapazPremyer Liqa | 1–2 | W |
| 18 Oct | Kapaz v ZiraPremyer Liqa | 1–1 | D |
| 9 Oct | Araz v KapazPremyer Liqa | 0–2 | W |
| 20 Sep | Kapaz v SumqayıtPremyer Liqa | 1–1 | D |
| 12 Sep | Kapaz v QabalaPremyer Liqa | 1–0 | W |
| 4 Sep | Kapaz v Şamaxı FKPremyer Liqa | 1–4 | L |
| 30 Aug | Kapaz v TuranPremyer Liqa | 1–0 | W |
| 15 Aug | Sabah FA v KapazPremyer Liqa | 2–0 | L |
| 23 May | Kapaz v Neftchi BakuPremyer Liqa | 0–1 | L |
Premyer Liqa table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Neftchi Baku | 11 | +15 | 24 |
| 2 | Turan | 11 | +4 | 21 |
| 3 | Sabah FA | 10 | +16 | 21 |
| 4 | Qarabag | 10 | +6 | 19 |
| 5 | Zira | 11 | +1 | 19 |
| 6 | Kapaz | 10 | 0 | 17 |
| 7 | Şamaxı FK | 11 | +1 | 14 |
| 8 | Imisli FK | 11 | -6 | 11 |
| 9 | Sumqayıt | 10 | -1 | 10 |
| 10 | Qabala | 11 | -12 | 8 |
| 11 | Safa Baku | 11 | -12 | 5 |
| 12 | Araz | 11 | -12 | 4 |
Kapaz predictions on Betarazi
Every Kapaz match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Kapaz have averaged 2.1 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow Kapaz with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Kapaz's recent form?
In their last 12 matches Kapaz won 6, drew 2 and lost 4, scoring 1.1 and conceding 1.0 goals per game.
Do Kapaz matches have many goals?
25% of Kapaz's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are Kapaz in the Premyer Liqa table?
Kapaz are 6th with 17 points from 10 games.










