FK Liepaja in numbers
5-5-2W-D-L, last 12
1.7Scored per game
1.2Conceded per game
67%Over 2.5 goals
58%Both teams scored
33%Clean sheets
33%Failed to score
5th51 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Grobiņa v FK LiepajaVirsliga | 1–2 | W |
| 1 Nov | FK Liepaja v Super NovaVirsliga | 3–3 | D |
| 24 Oct | FK Liepaja v TukumsVirsliga | 0–0 | D |
| 18 Oct | FK Liepaja v FS JelgavaVirsliga | 3–0 | W |
| 12 Oct | FK Liepaja v AudaVirsliga | 2–3 | L |
| 19 Sep | FK Liepaja v BFC DaugavpilsVirsliga | 0–0 | D |
| 11 Sep | Ogre United v FK LiepajaVirsliga | 2–2 | D |
| 7 Sep | Rīgas FS v FK LiepajaVirsliga | 0–0 | D |
| 31 Aug | FK Liepaja v RigaVirsliga | 3–2 | W |
| 25 Aug | Auda v FK LiepajaVirsliga | 1–0 | L |
| 21 Aug | FK Liepaja v GrobiņaVirsliga | 3–1 | W |
| 9 Aug | Super Nova v FK LiepajaVirsliga | 1–2 | W |
Virsliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rīgas FS | 35 | +63 | 89 |
| 2 | Riga | 35 | +62 | 83 |
| 3 | Auda | 36 | +24 | 73 |
| 4 | BFC Daugavpils | 36 | +5 | 52 |
| 5 | FK Liepaja | 36 | +1 | 51 |
| 6 | Super Nova | 36 | -18 | 40 |
| 7 | FS Jelgava | 36 | -20 | 35 |
| 8 | Grobiņa | 36 | -38 | 29 |
| 9 | Tukums | 36 | -24 | 25 |
| 10 | Ogre United | 36 | -55 | 19 |
FK Liepaja predictions on Betarazi
Every FK Liepaja match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. FK Liepaja have averaged 2.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow FK Liepaja with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is FK Liepaja's recent form?
In their last 12 matches FK Liepaja won 5, drew 5 and lost 2, scoring 1.7 and conceding 1.2 goals per game.
Do FK Liepaja matches have many goals?
67% of FK Liepaja's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are FK Liepaja in the Virsliga table?
FK Liepaja are 5th with 51 points from 36 games.








